Pittsburgh Steelers
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Pittsburgh Steelers NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 19 10 24 20 20 14 20 10 Rushes 439 476 420 439 444 470 443 505 505
Rushing Yards 22 8 22 15 24 25 30 13 Rushing Yards 1,800 2,068 1,704 1,887 1,676 1,701 1,466 2,027 2,027
Yards Per Carry 16 6 15 4 27 28 32 14 Yards Per Carry 4.10 4.34 4.05 4.29 3.77 3.61 3.30 4.01 4.06
Pass Attempts 20 16 6 5 7 6 13 24 Pass Attempts 508 538 570 576 569 566 547 489 489
Pass Completions 28 15 4 3 11 10 7 25 Pass Completions 276 316 339 341 331 333 342 273 273
Passing Yards 30 23 8 5 8 15 16 22 Passing Yards 3,016 3,479 4,064 4,221 4,360 3,903 4,020 3,457 3,457
Yards Per Attempt 32 27 12 10 10 22 14 19 Yards Per Attempt 5.93 6.46 7.12 7.32 7.66 6.89 7.34 7.06 7.07
3rd Down Conversions 31 16 26 23 27 26 28 22 3rd Down Conversions 35.20% 43.10% 39.80% 40.70% 39.50% 40.70% 39.00% 42.00% 40.30%
Points Per Game 30 16 6 6 17 11 17 5 Points Per Game 17.00 21.10 23.30 25.60 21.30 23.10 21.50 24.10 22.50
Turnovers 25 11 5 6 10 7 19 8 Turnovers 27 20 19 19 22 17 25 16 16
Turnover Margin 30 12 3 3 4 1 15 1 Turnover Margin (8) 3 14 14 9 18 2 15 15
                                     
Opponents                 Opponents                  
Rushes 11 15 12 4 16 7 11 20 Rushes 436 455 439 408 474 450 447 489 489
Rushing Yards 4 26 14 5 20 11 2 24 Rushing Yards 1,629 2,016 1,795 1,640 1,922 1,768 1,569 2,049 2,049
Yards Per Carry 5 29 17 16 17 14 2 25 Yards Per Carry 3.73 4.43 4.08 4.01 4.05 3.92 3.51 4.19 4.14
Pass Attempts 32 9 23 31 28 30 28 9 Pass Attempts 594 501 555 590 573 575 572 487 487
Pass Completions 28 14 27 31 27 24 19 1 Pass Completions 334 306 325 351 338 320 314 259 259
Passing Yards 30 23 31 31 25 24 17 1 Passing Yards 4,068 3,941 4,117 4,262 4,211 3,919 3,852 3,235 3,235
Yards Per Attempt 13 30 30 23 18 10 8 5 Yards Per Attempt 6.84 7.86 7.41 7.22 7.34 6.81 6.73 6.64 6.64
3rd Down Conversions 5 20 13 13 10 18 10 26 3rd Down Conversions 38.20% 44.70% 41.50% 42.40% 42.20% 44.60% 43.00% 47.20% 45.60%
Points Per Game 18 26 20 27 17 6 9 10 Points Per Game 20.80 24.00 21.30 24.10 21.60 19.00 19.10 19.40 19.50
Turnovers 24 19 4 2 1 1 11 1 Turnovers 19 23 33 33 31 35 27 31 31
Turnover Margin 3 22 30 30 29 32 18 32 Turnover Margin 8 (3) (14) (14) (9) (18) (2) (15) (15)
                                     
Total Offensive Yardage 31 18 14 7 11 20 22 21 Total Offensive Yardage 4,816 5,547 5,768 6,108 6,036 5,604 5,486 5,484 5,484
Total Defensive Yardage 24 25 29 26 27 16 11 8 Total Defensive Yardage 5,697 5,957 5,912 5,902 6,133 5,687 5,421 5,284 5,284
Yardage Difference 29 25 18 12 17 23 14 15 Yardage Difference (881) (410) (144) 206 (97) (83) 65 200 200