San Francisco 49ers
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL San Francisco 49ers NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 32 25 32 32 27 6 3 3 Rushes 363 417 375 351 422 518 526 555 555
Rushing Yards 30 15 26 32 25 7 8 6 Rushing Yards 1,485 1,908 1,593 1,317 1,657 2,039 2,093 2,205 2,205
Yards Per Carry 18 2 9 28 19 18 15 16 Yards Per Carry 4.09 4.57 4.24 3.75 3.92 3.93 3.97 3.97 3.92
Pass Attempts 1 20 1 2 13 26 12 18 Pass Attempts 595 521 598 607 558 475 548 512 512
Pass Completions 15 24 12 13 7 24 18 20 Pass Completions 312 294 321 324 337 289 310 285 285
Passing Yards 13 21 5 6 3 14 1 5 Passing Yards 3,677 3,528 4,147 4,191 4,679 3,907 4,698 4,288 4,288
Yards Per Attempt 31 21 14 20 4 4 2 3 Yards Per Attempt 6.17 6.77 6.93 6.90 8.38 8.22 8.57 8.37 8.38
3rd Down Conversions 28 26 27 30 25 23 2 3 3rd Down Conversions 37.50% 39.60% 39.50% 36.50% 41.80% 42.00% 51.60% 49.00% 34.60%
Points Per Game 23 21 25 29 5 9 1 1 Points Per Game 18.60 19.80 18.50 15.00 25.30 23.60 29.70 27.00 33.10
Turnovers 32 17 29 32 14 23 12 3 Turnovers 34 23 33 36 23 26 21 14 14
Turnover Margin 7 16 25 31 20 18 10 5 Turnover Margin 4 1 (7) (13) (1) 0 6 7 7
                                     
Opponents                 Opponents                  
Rushes 26 30 25 20 10 3 1 1 Rushes 485 515 482 469 430 424 398 397 397
Rushing Yards 30 30 26 20 16 9 5 1 Rushing Yards 2,246 2,278 2,020 1,874 1,855 1,748 1,589 1,432 1,432
Yards Per Carry 30 28 23 14 28 23 17 2 Yards Per Carry 4.63 4.42 4.19 3.99 4.31 4.12 3.99 3.60 3.66
Pass Attempts 23 15 19 24 32 22 15 12 Pass Attempts 537 527 543 547 613 536 522 505 505
Pass Completions 25 19 19 23 26 2 2 3 Pass Completions 330 319 314 325 332 281 266 267 267
Passing Yards 21 13 18 30 19 9 6 12 Passing Yards 3,753 3,716 3,664 4,153 4,126 3,592 3,373 3,537 3,537
Yards Per Attempt 17 14 11 28 6 8 3 10 Yards Per Attempt 6.98 7.05 6.74 7.59 6.73 6.7 6.46 7 7.00
3rd Down Conversions 19 16 12 17 7 7 1 4 3rd Down Conversions 42.70% 43.20% 41.20% 43.10% 41.80% 40.50% 35.10% 37.20% 31.80%
Points Per Game 28 17 27 31 13 10 1 6 Points Per Game 23.50 21.50 22.80 26.10 20.30 19.60 16.10 17.80 14.30
Turnovers 1 16 16 23 17 12 10 16 Turnovers 38 24 26 23 22 26 27 21 21
Turnover Margin 26 18 7 3 12 17 25 27 Turnover Margin (4) (1) 7 13 1 0 (6) (7) (7)
                                     
Total Offensive Yardage 27 23 15 16 5 9 1 1 Total Offensive Yardage 5,162 5,436 5,740 5,508 6,336 5,946 6,791 6,493 6,493
Total Defensive Yardage 28 28 20 29 21 6 1 1 Total Defensive Yardage 5,999 5,994 5,684 6,027 5,981 5,340 4,962 4,969 4,969
Yardage Difference 28 27 13 27 11 5 1 1 Yardage Difference (837) (558) 56 (519) 355 606 1,829 1,524 1,524