Seattle Seahawks
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Seattle Seahawks NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 26 24 18 15 30 15 19 28 Rushes 415 421 442 463 390 469 462 424 424
Rushing Yards 14 19 6 10 26 18 24 30 Rushing Yards 1,923 1,775 2,147 1,979 1,656 1,878 1,667 1,571 1,571
Yards Per Carry 3 8 2 6 8 17 29 29 Yards Per Carry 4.63 4.21 4.85 4.27 4.24 4.00 3.60 3.70 3.76
Pass Attempts 5 14 26 24 6 13 8 26 Pass Attempts 563 544 509 515 575 545 567 482 482
Pass Completions 7 21 30 8 9 5 12 26 Pass Completions 333 302 273 333 336 347 323 270 270
Passing Yards 4 14 28 2 12 11 17 12 Passing Yards 4,188 3,785 3,220 4,441 4,201 4,053 3,854 3,977 3,977
Yards Per Attempt 8 18 27 1 15 13 24 5 Yards Per Attempt 7.43 6.95 6.32 8.62 7.30 7.43 6.79 8.25 8.25
3rd Down Conversions 22 29 29 21 29 29 24 24 3rd Down Conversions 41.50% 37.00% 38.80% 41.40% 38.00% 40.10% 41.20% 41.40% 39.75%
Points Per Game 3 20 15 3 24 16 26 17 Points Per Game 25.30 19.90 21.10 27.90 18.30 21.80 18.70 21.70 18.60
Turnovers 5 25 17 5 22 14 13 10 Turnovers 16 27 26 18 26 21 21 17 17
Turnover Margin 2 22 12 9 19 10 28 22 Turnover Margin 13 (3) 3 5 (1) 5 (9) (3) (3)
                                     
Opponents                 Opponents                  
Rushes 8 19 11 8 17 14 15 28 Rushes 428 461 437 420 475 467 449 526 526
Rushing Yards 12 19 2 16 14 23 11 27 Rushing Yards 1,772 1,892 1,556 1,766 1,829 2,036 1,777 2,124 2,124
Yards Per Carry 13 20 1 26 10 29 16 20 Yards Per Carry 4.14 4.10 3.56 4.20 3.85 4.35 3.95 4.03 3.99
Pass Attempts 19 14 30 21 27 3 12 23 Pass Attempts 519 525 571 536 571 480 513 531 531
Pass Completions 17 17 32 16 31 4 6 23 Pass Completions 306 311 347 308 356 284 279 304 304
Passing Yards 20 16 32 29 27 13 10 27 Passing Yards 3,733 3,797 4,213 4,121 4,233 3,665 3,655 4,042 4,042
Yards Per Attempt 23 18 27 30 21 23 16 22 Yards Per Attempt 7.19 7.23 7.37 7.68 7.41 7.63 7.12 7.61 7.61
3rd Down Conversions 3 28 9 14 23 6 4 32 3rd Down Conversions 37.10% 47.30% 40.50% 42.50% 46.70% 39.90% 39.00% 50.90% 50.00%
Points Per Game 10 30 21 22 18 8 11 24 Points Per Game 19.60 25.60 21.30 22.80 21.80 19.30 19.30 22.40 22.40
Turnovers 3 18 8 20 11 11 32 30 Turnovers 29 24 29 23 25 26 12 14 14
Turnover Margin 31 12 21 25 11 24 6 13 Turnover Margin (13) 3 (3) (5) 1 (5) 9 3 3
                                     
Total Offensive Yardage 5 16 22 1 16 10 20 19 Total Offensive Yardage 6,111 5,560 5,367 6,420 5,857 5,931 5,521 5,548 5,548
Total Defensive Yardage 16 15 24 24 25 17 12 31 Total Defensive Yardage 5,505 5,689 5,769 5,887 6,062 5,701 5,432 6,166 6,166
Yardage Difference 5 20 25 6 19 14 13 26 Yardage Difference 606 (129) (402) 533 (205) 230 89 (618) (618)