Tampa Bay Buccaneers
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Tampa Bay Buccaneers NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 28 21 11 12 1 7 2 11 Rushes 404 436 478 475 861 510 535 496 496
Rushing Yards 29 25 18 12 1 1 3 3 Rushing Yards 1,531 1,648 1,849 1,914 3,857 2,514 2,417 2,403 2,403
Yards Per Carry 27 26 23 16 2 1 3 1 Yards Per Carry 3.78 3.77 3.86 4.02 4.47 4.92 4.51 4.84 4.89
Pass Attempts 2 18 22 27 32 31 31 32 Pass Attempts 593 530 527 504 205 456 451 404 404
Pass Completions 14 14 22 25 32 29 32 32 Pass Completions 313 320 302 287 110 252 210 198 198
Passing Yards 9 28 20 20 32 20 11 18 Passing Yards 3,895 3,390 3,543 3,564 1,316 3,652 4,113 3,666 3,666
Yards Per Attempt 24 28 17 18 28 7 1 1 Yards Per Attempt 6.56 6.39 6.72 7.07 6.41 8.00 9.11 9.07 9.07
3rd Down Conversions 29 25 30 14 8 21 6 15 3rd Down Conversions 37.20% 39.70% 38.30% 44.30% 48.10% 42.70% 49.50% 43.40% 33.20%
Points Per Game 12 27 13 15 30 3 5 6 Points Per Game 21.90 17.80 21.50 21.00 16.50 25.40 25.70 24.10 24.40
Turnovers 28 31 11 12 6 30 29 22 Turnovers 30 35 21 23 16 35 32 24 24
Turnover Margin 20 28 10 17 21 23 7 18 Turnover Margin (2) (12) 4 0 (1) (5) 7 (1) (1)
                                     
Opponents                 Opponents                  
Rushes 24 16 21 18 3 25 8 12 Rushes 483 457 467 453 412 498 441 458 458
Rushing Yards 27 4 22 2 4 16 9 22 Rushing Yards 2,200 1,595 1,985 1,529 1,511 1,904 1,737 2,018 2,018
Yards Per Carry 29 2 25 1 5 10 13 30 Yards Per Carry 4.55 3.49 4.25 3.37 3.66 3.82 3.93 4.40 4.36
Pass Attempts 28 13 6 29 8 14 32 31 Pass Attempts 560 523 513 581 484 516 600 591 591
Pass Completions 20 5 8 28 1 5 23 28 Pass Completions 317 291 292 343 248 286 324 317 317
Passing Yards 18 3 17 28 1 3 22 18 Passing Yards 3,729 3,268 3,660 4,095 3,001 3,448 4,112 3,772 3,772
Yards Per Attempt 7 2 21 18 1 7 10 3 Yards Per Attempt 6.65 6.24 7.13 7.04 6.2 6.68 6.85 6.38 6.38
3rd Down Conversions 10 2 16 27 1 21 16 21 3rd Down Conversions 40.00% 35.20% 42.40% 46.10% 34.70% 45.60% 44.10% 44.60% 43.10%
Points Per Game 25 10 23 15 1 18 14 8 Points Per Game 22.20 19.10 21.50 20.70 13.80 21.70 20.60 18.30 17.20
Turnovers 6 20 18 21 30 3 1 12 Turnovers 28 23 25 23 15 30 39 23 23
Turnover Margin 14 5 24 17 13 11 26 17 Turnover Margin 2 12 (4) 0 1 5 (7) 1 1
                                     
Total Offensive Yardage 19 27 20 19 28 4 4 4 Total Offensive Yardage 5,426 5,038 5,392 5,478 5,173 6,166 6,530 6,069 6,069
Total Defensive Yardage 27 2 16 18 1 8 20 20 Total Defensive Yardage 5,929 4,863 5,645 5,624 4,512 5,352 5,849 5,790 5,790
Yardage Difference 25 13 20 20 5 2 6 14 Yardage Difference (503) 175 (253) (146) 661 814 681 279 279