Tennessee Titans
  NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Tennessee Titans NAFL NAFL NAFL NAFL NAFL NAFL NAFL NAFL Projected
16 2004 2005 2006 2007 2008 2009 2010 2011   2004 2005 2006 2007 2008 2009 2010 2011* Stats*
Rushes 17 2 7 29 6 3 22 23 Rushes 456 551 513 361 504 539 439 443 443
Rushing Yards 20 5 11 31 23 16 21 23 Rushing Yards 1,854 2,178 1,996 1,357 1,720 1,908 1,676 1,720 1,720
Yards Per Carry 19 21 19 27 32 30 27 22 Yards Per Carry 4.06 3.95 3.89 3.75 3.41 3.53 3.81 3.88 3.93
Pass Attempts 21 29 31 6 11 17 25 2 Pass Attempts 507 462 467 573 561 530 482 567 567
Pass Completions 19 28 31 12 14 23 23 1 Pass Completions 301 273 269 325 325 304 288 346 346
Passing Yards 17 30 32 21 18 19 20 7 Passing Yards 3,591 3,333 2,864 3,525 3,770 3,843 3,669 4,252 4,252
Yards Per Attempt 16 15 32 26 24 17 8 11 Yards Per Attempt 7.08 7.21 6.13 6.15 6.72 7.25 7.61 7.49 7.50
3rd Down Conversions 17 6 10 28 21 15 25 2 3rd Down Conversions 41.90% 47.50% 44.90% 38.60% 42.90% 44.80% 40.80% 49.50% 45.50%
Points Per Game 7 8 28 26 31 17 22 12 Points Per Game 23.50 24.10 16.90 17.30 16.40 21.10 19.70 22.40 21.00
Turnovers 15 5 28 28 24 15 22 9 Turnovers 21 19 33 32 27 21 27 17 17
Turnover Margin 16 1 13 25 18 13 16 6 Turnover Margin 0 18 3 (6) 0 3 2 7 7
                                     
Opponents                 Opponents                  
Rushes 22 7 7 22 18 2 21 21 Rushes 472 421 429 470 476 403 480 490 490
Rushing Yards 24 2 3 15 10 4 13 9 Rushing Yards 2,037 1,509 1,572 1,753 1,724 1,444 1,786 1,771 1,771
Yards Per Carry 25 3 5 4 4 4 3 3 Yards Per Carry 4.31 3.58 3.66 3.72 3.62 3.58 3.72 3.61 3.66
Pass Attempts 21 27 21 28 17 31 31 6 Pass Attempts 530 562 547 576 533 587 595 475 475
Pass Completions 2 3 15 17 24 15 31 7 Pass Completions 263 281 310 309 329 309 346 277 277
Passing Yards 3 19 27 14 20 18 15 8 Passing Yards 3,230 3,863 4,054 3,572 4,148 3,733 3,806 3,411 3,411
Yards Per Attempt 2 9 29 3 27 2 2 16 Yards Per Attempt 6.09 6.87 7.41 6.2 7.78 6.35 6.39 7.18 7.18
3rd Down Conversions 9 12 28 10 19 4 13 13 3rd Down Conversions 39.90% 40.80% 46.60% 40.90% 44.30% 38.30% 43.80% 42.90% 34.65%
Points Per Game 4 4 18 5 22 7 4 5 Points Per Game 17.30 17.80 20.50 17.30 22.30 19.10 17.30 17.10 15.30
Turnovers 15 1 2 12 8 16 4 6 Turnovers 21 37 36 26 27 24 29 24 24
Turnover Margin 18 32 22 10 18 21 19 28 Turnover Margin 0 (18) (3) 6 0 (3) (2) (7) (7)
                                     
Total Offensive Yardage 17 20 31 28 21 17 26 10 Total Offensive Yardage 5,445 5,511 4,860 4,882 5,490 5,751 5,345 5,972 5,972
Total Defensive Yardage 10 9 15 11 19 3 14 5 Total Defensive Yardage 5,267 5,372 5,626 5,325 5,872 5,177 5,592 5,182 5,182
Yardage Difference 16 16 30 26 26 6 18 4 Yardage Difference 178 139 (766) (443) (382) 574 (247) 790 790