League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
North American Football League
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Jackson Richardson | Torn Deltoid Muscle | Out | 15 Weeks |
| Perry Wallace | Concussion | Out (in concussion protocol) | 4 Weeks |
| Jerald Anthony | Bad Cold | Probable | 1 Week |
| Atlanta Falcons | Injury | Status | Expected Return |
| Blake Heap | Ankle Surgery | Out | 13 Weeks |
| Rick Horton | Shoulder Surgery | Out | 12 Weeks |
| Reuben Covert | Elbow Ligament Surgery | Out | 5 Weeks |
| Owen Falwell | Strained Adductor Muscle | Out | 5 Weeks |
| Dalton Kelly | Pulled Groin | Doubtful | 3 Weeks |
| Eli Bech | Concussion | Out (in concussion protocol) | 2 Weeks |
| Mitch Buckner | Broken Toe | Probable | 1 Week |
| Baltimore Ravens | Injury | Status | Expected Return |
| Zack Chun | Bruised Sternum | Probable | 3 Weeks |
| Kyle Rook | Torn Thumb Ligament | Probable | 3 Weeks |
| Willie Negrete | None | 100% |
|
| Kenneth Hanks | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| Kody McElroy | Compound Leg Fracture | Probable | 2 Weeks |
| Cristian Oquendo | None | 100% |
|
| Carolina Panthers | Injury | Status | Expected Return |
| Antoine Fredrickson | Repetitive Concussion Syndrome | Out | 84 Weeks |
| Douglas Tyler | Ankle Surgery | Out | 18 Weeks |
| Burt Butler | Torn Rotator Cuff | Out | 10 Weeks |
| Chicago Bears | Injury | Status | Expected Return |
| Cornelius Roseman | Strained Hamstring | Questionable | Unknown |
| Jerald Bailey | Torn Thumb Ligament | Probable | 4 Weeks |
| Tracy Robertson | Bruised Sternum | Probable | 3 Weeks |
| Jesse Campana | Separated Shoulder | Probable | 2 Weeks |
| Aidan McPhail | None | 100% |
|
| Cincinnati Bengals | Injury | Status | Expected Return |
| Lenny Booker | Severe Hamstring Pull | Questionable | 2 Weeks |
| Richie Gaylor | Bad Cold | Probable | 1 Week |
| Corey Glenn | Pulled Calf Muscle | Probable | 1 Week |
| Cleveland Browns | Injury | Status | Expected Return |
| Duane Ferguson | Arthritis | Doubtful | Unknown |
| Cris Ziadie | ACL Damage to the Knee | Out | 9 Weeks |
| Bubba Stepnoski | Stress Fracture in the Leg | Probable | 1 Week |
| Dallas Cowboys | Injury | Status | Expected Return |
| Howie Ramsey | Dislocated Shoulder | Out | 4 Weeks |
| Bob Hammes | None | 100% |
|
| Eugene Woods | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Cameron Tucker | Torn Quadriceps Muscle | Out | 18 Weeks |
| Cory Wimer | Hyperextended Knee | Probable | 1 Week |
| Isaiah Obenhoff | None | 100% |
|
| Lester O'Brien | None | 100% |
|
| Detroit Lions | Injury | Status | Expected Return |
| Vinny Clemons | Turf Toe | Doubtful | Unknown |
| Emmett Bayer | Abdominal Strain | Probable | 1 Week |
| Green Bay Packers | Injury | Status | Expected Return |
| Joey Bradford | Torn Rotator Cuff | Out | 16 Weeks |
| Asher Spar | Separated Shoulder | Out | 5 Weeks |
| Colin Herndon | Broken Foot | Questionable | 4 Weeks |
| Nathaniel Washington | Concussion | Out (in concussion protocol) | 3 Weeks |
| Salvador Diana | Pulled Groin | Doubtful | 3 Weeks |
| Evan Wiggins | Sprained Ankle | Probable | 1 Week |
| Vincent Burns | Severe Headaches | Doubtful | 1 Week |
| Brent Shepard | None | 100% |
|
| Jacob Gomez | None | 100% |
|
| Houston Texans | Injury | Status | Expected Return |
| Bernie Flowers | Torn Lateral Knee Ligament | Probable | 1 Week |
| Liam Stewart | None | 100% |
|
| Indianapolis Colts | Injury | Status | Expected Return |
| Irving Horner | Strained Hamstring | Questionable | Unknown |
| Cornelius Gillespie | Ankle Surgery | Out | 19 Weeks |
| Arnie Monaghan | Broken Arm | Questionable | 2 Weeks |
| Douglas Fredrickson | Severe Hamstring Pull | Probable | 1 Week |
| Damian Mills | Strained Calf Muscle | Probable | 1 Week |
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Antoine Campbell | Arthritis | Doubtful | Unknown |
| Donald Carraway | ACL Damage to the Knee | Out | 15 Weeks |
| Cole Schwantes | Viral Infection | Questionable | 2 Weeks |
| Graham Fulkerson | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Brayden Castillo | Torn Triceps Muscle | Out | 15 Weeks |
| Camden Woodard | Appendectomy | Out | 5 Weeks |
| Miami Dolphins | Injury | Status | Expected Return |
| Ike Sutton | ACL Damage to the Knee | Out | 19 Weeks |
| Greyson Westbrook | Broken Fibula | Out | 6 Weeks |
| Jeremiah Stultz | Sprained Knee | Questionable | 2 Weeks |
| Malcolm Lonier | Broken Thumb | Probable | 2 Weeks |
| Deron Williford | None | 100% |
|
| Xavier Anelli | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Kurt Suckle | Strained Hamstring | Questionable | Unknown |
| Glenn Donaldson | Reconstructive Knee Surgery | Out | 33 Weeks |
| Miguel Webb | Reconstructive Knee Surgery | Out | 17 Weeks |
| Bernard Richard | Compound Leg Fracture | Out | 16 Weeks |
| New England Patriots | Injury | Status | Expected Return |
| Omar Corlett | Strained Hamstring | Questionable | Unknown |
| Juan Shea | Severe Anxiety | Out | Unknown |
| Mickey Van Pelt | Broken Toe | Probable | 1 Week |
| New Jersey Jets | Injury | Status | Expected Return |
| Herb Cooper | Reconstructive Knee Surgery | Out | 45 Weeks |
| Bill Joseph | Compound Leg Fracture | Out | 33 Weeks |
| Neil Sellers | Severe Hamstring Pull | Doubtful | 6 Weeks |
| Billy Heusel | Viral Infection | Probable | 1 Week |
| New Orleans Saints | Injury | Status | Expected Return |
| Rich Snyder | Severe Hamstring Pull | Questionable | 3 Weeks |
| New York Giants | Injury | Status | Expected Return |
| Garrett Perkins | Compound Leg Fracture | Out | 30 Weeks |
| Kelvin Witt | Severe Hamstring Pull | Out | 12 Weeks |
| Oakland Raiders | Injury | Status | Expected Return |
| Walt Wolf | Tobacco Withdrawal Syndrome | Out | Unknown |
| Luis Walters | Compound Leg Fracture | Out | 40 Weeks |
| Kai Ferguson | ACL Damage to the Knee | Out | 7 Weeks |
| Jameson Froese | Pulled Groin | Probable | 1 Week |
| Philadelphia Eagles | Injury | Status | Expected Return |
| Danny O'Neil | Severe Hamstring Pull | Out | 5 Weeks |
| Rob Priar | Pulled Calf Muscle | Doubtful | 3 Weeks |
| Isaac Parrish | Torn Biceps Muscle | Probable | 1 Week |
| Wayne Carter | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Artie Macklin | Severe Hamstring Pull | Out | 8 Weeks |
| Nate Kreider | Sprained Neck | Probable | 3 Weeks |
| Jerome Torrice | Hyperextended Knee | Questionable | 2 Weeks |
| Irv Corgan | Strained Calf Muscle | Out | 2 Weeks |
| Ryan Coles | Sprained Ankle | Probable | 1 Week |
| Jeffrey Lee | Shin Splints | Probable | 1 Week |
| Brent Dotson | None | 100% |
|
| San Diego Chargers | Injury | Status | Expected Return |
| Kurt Durham | MCL Knee Surgery | Out | 27 Weeks |
| Sawyer Wombacher | ACL Damage to the Knee | Out | 23 Weeks |
| Frank Hanson | Back Surgery | Out | 19 Weeks |
| Oliver Shire | Ankle Surgery | Questionable | 5 Weeks |
| Paul Spring | Strained Achilles Tendon | Probable | 2 Weeks |
| Rodolfo Laing | None | 100% |
|
| San Francisco 49ers | Injury | Status | Expected Return |
| Alan Reid | Compound Leg Fracture | Out | 19 Weeks |
| Rick Souza | Pulled Groin | Doubtful | 3 Weeks |
| Antoine Stokes | Strained Calf Muscle | Out | 3 Weeks |
| Orlando Stuart | Sprained Ankle | Probable | 1 Week |
| Irving Reed | Hyperextended Knee | Probable | 1 Week |
| Seattle Seahawks | Injury | Status | Expected Return |
| Patrick Schneider | Repetitive Concussion Syndrome | Out | 83 Weeks |
| Alejandro Brown | Sprained Knee | Probable | 2 Weeks |
| St. Louis Rams | Injury | Status | Expected Return |
| Gabriel Bening | Strained Hamstring | Questionable | Unknown |
| Nate Joseph | Herniated Disk | Probable | 1 Week |
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Justin Mathis | Ankle Surgery | Out | 17 Weeks |
| Jumbo Talent | Concussion | Out (in concussion protocol) | 6 Weeks |
| Tennessee Titans | Injury | Status | Expected Return |
| Cornelius Hughes | MCL Knee Surgery | Out | 15 Weeks |
| Zachary Lyons | Severe Hamstring Pull | Doubtful | 7 Weeks |
| Washington Redskins | Injury | Status | Expected Return |
| Kevin Stephenson | Torn Rotator Cuff | Out | 10 Weeks |
| Randall Hastings | Concussion | Out (in concussion protocol) | 2 Weeks |
| Eduardo Hartman | Torn Thumb Ligament | Probable | 1 Week |
HTML output from Front Office Football, © 2016, Solecismic Software
|
|
|