League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Commanders
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
North American Football League
Indianapolis Colts Schedule
2065 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | Washington Commanders | 42 | T.Booker 20-34-192 | K.Arnold 9-33 | D.Winslett 7-93 | 65,000 | Log Box |
Week 3 | 10 | at New Orleans Saints | 12 | T.Booker 15-31-168 | K.Arnold 16-30 | B.Cook 4-51 | 68,600 | Log Box |
Week 4 | 20 | at Dallas Cowboys | 17 | G.Fuller 11-17-167 | C.Burks 9-44 | B.Stahl 3-72 | 94,400 | Log Box |
Week 5 | 30 | Carolina Panthers | 13 | T.Booker 15-25-123 | C.Burks 27-76 | V.Fierro 7-65 | 64,600 | Log Box |
2065 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | at Tennessee Titans | 41 | G.Fuller 15-21-118 | K.Arnold 12-56 | L.Young 11-96 | 39,800 | Log Box |
Week 2 | 19 | Arizona Cardinals | 7 | G.Fuller 28-37-236 | C.Burks 12-58 | B.Stahl 4-59 | 65,000 | Log Box |
Week 3 | 14 | Kansas City Chiefs | 24 | G.Fuller 30-44-323 | C.Burks 10-34 | D.Winslett 6-68 | 65,000 | Log Box |
Week 4 | 20 | Baltimore Ravens | 19 | G.Fuller 20-48-231 | K.Arnold 11-45 | J.Quinn 4-59 | 65,000 | Log Box |
Week 5 | 19 | Pittsburgh Steelers | 20 | G.Fuller 25-47-248 | K.Arnold 11-51 | J.Quinn 4-61 | 65,000 | Log Box |
Week 6 | 13 | at Jacksonville Jaguars | 27 | G.Fuller 22-49-224 | K.Arnold 9-49 | C.Burks 9-98 | 31,300 | Log Box |
Week 7 | 24 | at Cincinnati Bengals | 10 | G.Fuller 18-29-169 | K.Arnold 17-79 | M.Sellers 5-64 | 33,300 | Log Box |
Week 8 | 23 | at Cleveland Browns | 32 | G.Fuller 26-46-284 | C.Burks 6-23 | L.Young 8-105 | 65,200 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 23 | Houston Texans | 13 | G.Fuller 17-34-197 | C.Burks 14-44 | B.Cook 2-52 | 65,000 | Log Box |
Week 11 | 24 | Tennessee Titans | 12 | G.Fuller 22-31-247 | K.Arnold 17-69 | L.Young 8-67 | 65,000 | Log Box |
Week 12 | 37 | at Los Angeles Rams | 6 | G.Fuller 19-28-273 | K.Arnold 28-143 | L.Young 7-121 | 14,800 | Log Box |
Week 13 | 24 | at New England Patriots | 34 | G.Fuller 21-35-189 | K.Arnold 12-82 | L.Young 4-56 | 90,000 | Log Box |
Week 14 | 6 | at San Francisco 49ers | 22 | G.Fuller 14-26-200 | K.Arnold 13-30 | V.Fierro 2-54 | 71,300 | Log Box |
Week 15 | 17 | Jacksonville Jaguars | 14 | G.Fuller 15-28-126 | K.Arnold 15-63 | B.Cook 2-49 | 65,000 | Log Box |
Week 16 | 21 | Seattle Seahawks | 13 | G.Fuller 17-25-224 | K.Arnold 19-42 | C.Burks 4-69 | 65,000 | Log Box |
Week 17 | 20 | at Houston Texans | 42 | G.Fuller 22-43-264 | K.Arnold 5-79 | L.Young 8-153 | 99,900 | Log Box |
2065 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2064 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 26 | Seattle Seahawks | 17 | R.King 14-28-121 | C.Burks 19-84 | C.Dillon 8-87 | 64,700 | Log Box |
Week 3 | 20 | at Green Bay Packers | 7 | R.King 15-23-119 | C.Burks 16-57 | B.Green 4-44 | 97,400 | Log Box |
Week 4 | 16 | Arizona Cardinals | 13 | G.Fuller 24-43-175 | K.Arnold 23-70 | C.Dillon 10-87 | 64,500 | Log Box |
Week 5 | 16 | at Chicago Bears | 12 | G.Fuller 9-12-125 | C.Burks 20-67 | C.Dillon 11-163 | 83,700 | Log Box |
2064 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | at Houston Texans | 34 | G.Fuller 26-37-322 | K.Arnold 7-32 | C.Dillon 8-131 | 99,900 | Log Box |
Week 2 | 27 | Minnesota Vikings | 13 | G.Fuller 16-27-215 | K.Arnold 12-100 | A.Kratky 4-89 | 65,000 | Log Box |
Week 3 | 36 | Miami Dolphins | 30 | G.Fuller 25-42-315 | K.Arnold 15-75 | V.Fierro 6-75 | 65,000 | Log Box |
Week 4 | 13 | at Denver Broncos | 19 | G.Fuller 23-40-191 | C.Burks 13-42 | V.Fierro 9-47 | 80,000 | Log Box |
Week 5 | 41 | San Diego Chargers | 17 | G.Fuller 19-35-188 | K.Arnold 13-75 | C.Dillon 9-90 | 65,000 | Log Box |
Week 6 | 37 | at Jacksonville Jaguars | 6 | G.Fuller 23-35-331 | K.Arnold 23-45 | C.Dillon 7-162 | 32,700 | Log Box |
Week 7 | 28 | Kansas City Chiefs | 34 | G.Fuller 22-45-273 | C.Burks 8-79 | A.Kratky 8-98 | 65,000 | Log Box |
Week 8 | 9 | at Oakland Raiders | 16 | G.Fuller 26-42-253 | K.Arnold 12-20 | L.Young 6-77 | 62,300 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 23 | Houston Texans | 16 | G.Fuller 24-34-264 | K.Arnold 15-49 | L.Young 7-123 | 65,000 | Log Box |
Week 11 | 23 | at Tennessee Titans | 13 | G.Fuller 25-41-274 | C.Burks 12-70 | C.Dillon 6-100 | 36,300 | Log Box |
Week 12 | 41 | at Detroit Lions | 35 | G.Fuller 15-21-141 | C.Burks 11-72 | L.Young 6-100 | 65,000 | Log Box |
Week 13 | 3 | at Cleveland Browns | 30 | R.King 17-27-125 | K.Arnold 17-65 | L.Young 6-53 | 66,700 | Log Box |
Week 14 | 27 | Green Bay Packers | 26 | R.King 19-40-222 | K.Arnold 18-87 | L.Young 8-75 | 65,000 | Log Box |
Week 15 | 34 | Tennessee Titans | 9 | R.King 22-32-224 | K.Arnold 16-64 | L.Young 8-115 | 65,000 | Log Box |
Week 16 | 22 | at Chicago Bears | 21 | R.King 23-33-159 | R.King 3-58 | L.Young 9-53 | 82,600 | Log Box |
Week 17 | 6 | Jacksonville Jaguars | 12 | R.King 14-24-132 | C.Burks 11-29 | L.Young 7-79 | 65,000 | Log Box |
2064 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 12 | at Buffalo Bills | 24 | G.Fuller 31-44-383 | C.Burks 7-29 | L.Young 8-125 | 95,000 | Log Box |
2063 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | at San Francisco 49ers | 36 | R.King 12-23-75 | H.Carswell 17-19 | C.Dillon 8-85 | 68,400 | Log Box |
Week 3 | 29 | Detroit Lions | 17 | G.Fuller 12-24-108 | K.Arnold 25-84 | V.Fierro 4-50 | 64,500 | Log Box |
Week 4 | 27 | Los Angeles Rams | 0 | T.Booker 10-18-106 | C.Burks 26-107 | V.Fierro 5-50 | 64,000 | Log Box |
Week 5 | 26 | at Green Bay Packers | 20 | T.Booker 14-26-139 | V.Fierro 1-61 | V.Fierro 10-107 | 94,700 | Log Box |
2063 Regular Season (7-8-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 19 | at Jacksonville Jaguars | 16 | R.King 26-47-280 | J.Brandon 11-28 | C.Dillon 12-145 | 33,500 | Log Box |
Week 2 | 19 | Carolina Panthers | 20 | G.Fuller 23-37-232 | C.Burks 15-50 | A.Kratky 6-78 | 65,000 | Log Box |
Week 3 | 48 | Pittsburgh Steelers | 23 | G.Fuller 25-41-327 | K.Arnold 25-75 | C.Dillon 11-145 | 65,000 | Log Box |
Week 4 | 13 | at Houston Texans | 20 | G.Fuller 24-42-279 | K.Arnold 16-41 | A.Kratky 9-129 | 99,900 | Log Box |
Week 5 | 16 | Buffalo Bills | 10 | G.Fuller 13-29-157 | K.Arnold 17-51 | V.Fierro 4-65 | 65,000 | Log Box |
Week 6 | 24 | Jacksonville Jaguars | 27 | G.Fuller 26-41-299 | K.Arnold 13-54 | L.Young 10-129 | 65,000 | Log Box |
Week 7 | 13 | at New Jersey Jets | 13 | G.Fuller 24-47-269 | K.Arnold 17-54 | L.Young 10-132 | 78,900 | Log Box |
Week 8 | 27 | at Miami Dolphins | 13 | G.Fuller 20-35-216 | K.Arnold 25-68 | L.Young 5-67 | 68,600 | Log Box |
Week 9 | 10 | New England Patriots | 28 | R.King 8-13-99 | K.Arnold 16-45 | L.Young 6-78 | 65,000 | Log Box |
Week 10 | 8 | at Tennessee Titans | 10 | G.Fuller 28-51-239 | K.Arnold 16-42 | L.Young 12-86 | 34,700 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 17 | at New Orleans Saints | 34 | G.Fuller 18-43-161 | K.Arnold 16-66 | L.Young 7-67 | 99,900 | Log Box |
Week 13 | 13 | at Denver Broncos | 6 | G.Fuller 23-33-149 | K.Arnold 16-46 | C.Dillon 4-66 | 80,000 | Log Box |
Week 14 | 23 | at Tampa Bay Buccaneers | 20 | G.Fuller 35-49-333 | K.Arnold 13-21 | L.Young 10-153 | 58,500 | Log Box |
Week 15 | 27 | Houston Texans | 20 | G.Fuller 21-32-216 | K.Arnold 21-113 | V.Fierro 8-93 | 65,000 | Log Box |
Week 16 | 31 | Atlanta Falcons | 38 | G.Fuller 26-42-317 | K.Arnold 16-63 | L.Young 12-217 | 65,000 | Log Box |
Week 17 | 14 | Tennessee Titans | 19 | G.Fuller 26-54-295 | K.Arnold 15-26 | L.Young 13-188 | 65,000 | Log Box |
2063 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2062 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | at Washington Commanders | 33 | R.King 20-42-206 | L.Howe 14-33 | L.Young 7-105 | 81,300 | Log Box |
Week 3 | 8 | Tampa Bay Buccaneers | 22 | T.Booker 18-40-209 | L.Howe 18-53 | J.Kirk 6-69 | 63,100 | Log Box |
Week 4 | 28 | at Philadelphia Eagles | 24 | R.King 20-38-199 | K.Arnold 21-92 | L.Young 13-153 | 63,700 | Log Box |
Week 5 | 31 | New Orleans Saints | 14 | G.Fuller 7-12-78 | K.Arnold 19-39 | L.Young 7-53 | 63,800 | Log Box |
2062 Regular Season (11-4-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 55 | Tennessee Titans | 0 | R.King 8-14-189 | L.Howe 23-82 | C.Dillon 10-189 | 64,900 | Log Box |
Week 2 | 37 | at Dallas Cowboys | 19 | G.Fuller 26-39-318 | L.Howe 20-99 | C.Dillon 8-142 | 98,800 | Log Box |
Week 3 | 19 | Buffalo Bills | 23 | G.Fuller 26-49-287 | L.Howe 11-48 | L.Young 8-67 | 65,000 | Log Box |
Week 4 | 24 | Baltimore Ravens | 24 | G.Fuller 30-46-368 | L.Howe 10-54 | L.Young 11-109 | 65,000 | Log Box |
Week 5 | 44 | Pittsburgh Steelers | 34 | G.Fuller 19-32-282 | L.Howe 13-52 | L.Young 6-109 | 65,000 | Log Box |
Week 6 | 33 | Jacksonville Jaguars | 20 | G.Fuller 21-28-311 | L.Howe 19-58 | L.Young 5-145 | 65,000 | Log Box |
Week 7 | 19 | at Cincinnati Bengals | 7 | G.Fuller 15-28-296 | L.Howe 12-45 | V.Fierro 1-73 | 34,900 | Log Box |
Week 8 | 19 | at Cleveland Browns | 22 | G.Fuller 29-44-242 | L.Howe 12-69 | C.Dillon 14-135 | 65,300 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 20 | Houston Texans | 12 | G.Fuller 22-37-173 | L.Howe 17-129 | B.Vandenberg 7-65 | 65,000 | Log Box |
Week 11 | 24 | at Tennessee Titans | 21 | G.Fuller 25-42-239 | K.Arnold 19-114 | N.Sylvester 5-72 | 36,100 | Log Box |
Week 12 | 20 | Washington Commanders | 12 | G.Fuller 20-35-273 | K.Arnold 11-36 | V.Fierro 6-72 | 65,000 | Log Box |
Week 13 | 15 | at Oakland Raiders | 40 | G.Fuller 16-36-128 | K.Arnold 12-26 | D.Huffman 4-45 | 69,700 | Log Box |
Week 14 | 31 | at New York Giants | 28 | G.Fuller 22-45-184 | L.Howe 13-61 | B.Vandenberg 3-55 | 20,100 | Log Box |
Week 15 | 27 | at Jacksonville Jaguars | 6 | G.Fuller 17-28-234 | K.Arnold 16-76 | D.Huffman 6-66 | 37,200 | Log Box |
Week 16 | 17 | Philadelphia Eagles | 11 | G.Fuller 22-27-185 | K.Arnold 13-40 | D.Huffman 9-52 | 65,000 | Log Box |
Week 17 | 9 | at Houston Texans | 13 | R.King 16-32-186 | L.Howe 10-50 | C.Dillon 7-81 | 99,900 | Log Box |
2062 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 33 | Pittsburgh Steelers | 6 | G.Fuller 24-31-242 | L.Howe 19-76 | V.Fierro 3-59 | 65,000 | Log Box |
Conf. | 16 | at Buffalo Bills | 23 | G.Fuller 20-35-231 | K.Arnold 13-53 | C.Dillon 10-163 | 95,000 | Log Box |
2061 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 12 | Washington Commanders | 10 | K.Coffey 9-15-128 | L.Howe 23-52 | J.Kirk 2-52 | 61,500 | Log Box |
Week 3 | 13 | at Carolina Panthers | 20 | G.Fuller 14-17-109 | L.Howe 6-44 | V.Fierro 7-66 | 35,600 | Log Box |
Week 4 | 16 | at Philadelphia Eagles | 45 | J.Dubose 15-29-102 | J.Dubose 5-26 | C.Dillon 8-74 | 63,000 | Log Box |
Week 5 | 32 | New Orleans Saints | 16 | J.Dubose 14-29-164 | L.Howe 24-75 | V.Fierro 7-68 | 63,400 | Log Box |
2061 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 31 | Houston Texans | 19 | G.Fuller 20-27-241 | L.Howe 13-72 | C.Dillon 9-125 | 64,800 | Log Box |
Week 2 | 27 | Arizona Cardinals | 3 | G.Fuller 20-27-190 | K.Arnold 18-72 | C.Dillon 10-109 | 64,800 | Log Box |
Week 3 | 23 | at New England Patriots | 16 | G.Fuller 13-24-88 | K.Arnold 11-113 | K.Arnold 5-27 | 89,100 | Log Box |
Week 4 | 33 | at Denver Broncos | 13 | G.Fuller 16-31-170 | L.Howe 18-130 | L.Young 5-54 | 80,000 | Log Box |
Week 5 | 27 | San Diego Chargers | 6 | G.Fuller 15-26-213 | K.Arnold 15-94 | R.Boone 4-65 | 64,600 | Log Box |
Week 6 | 32 | Jacksonville Jaguars | 6 | G.Fuller 20-41-235 | K.Arnold 18-79 | K.Arnold 8-81 | 65,000 | Log Box |
Week 7 | 46 | Kansas City Chiefs | 36 | G.Fuller 20-34-206 | L.Howe 11-84 | L.Young 3-77 | 65,000 | Log Box |
Week 8 | 26 | at Oakland Raiders | 10 | G.Fuller 23-40-200 | L.Howe 12-63 | C.Dillon 9-98 | 68,000 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 18 | at Houston Texans | 31 | G.Fuller 31-56-321 | L.Howe 13-22 | C.Dillon 15-157 | 99,900 | Log Box |
Week 11 | 27 | Tennessee Titans | 26 | G.Fuller 20-30-256 | L.Howe 11-67 | C.Dillon 8-118 | 65,000 | Log Box |
Week 12 | 36 | at Los Angeles Rams | 13 | G.Fuller 20-38-231 | L.Howe 13-111 | K.Arnold 6-74 | 21,300 | Log Box |
Week 13 | 33 | Cleveland Browns | 28 | G.Fuller 25-43-246 | K.Arnold 11-87 | C.Dillon 7-56 | 65,000 | Log Box |
Week 14 | 37 | at San Francisco 49ers | 34 | G.Fuller 24-52-350 | L.Howe 8-44 | C.Dillon 7-162 | 71,300 | Log Box |
Week 15 | 6 | at Tennessee Titans | 19 | R.King 12-23-84 | K.Arnold 11-42 | C.Dillon 8-67 | 37,600 | Log Box |
Week 16 | 20 | Seattle Seahawks | 13 | G.Fuller 23-35-254 | G.Fuller 6-62 | K.Arnold 6-71 | 65,000 | Log Box |
Week 17 | 48 | at Jacksonville Jaguars | 27 | G.Fuller 21-33-216 | L.Howe 18-92 | C.Dillon 9-91 | 38,000 | Log Box |
2061 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 23 | Oakland Raiders | 13 | G.Fuller 21-31-279 | K.Arnold 6-39 | C.Dillon 8-132 | 65,000 | Log Box |
Conf. | 3 | at Pittsburgh Steelers | 28 | R.King 11-16-84 | L.Howe 7-47 | C.Dillon 4-50 | 99,900 | Log Box |
2060 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 34 | Seattle Seahawks | 13 | K.Coffey 11-18-158 | R.Watkins 16-82 | V.Fierro 6-115 | 61,000 | Log Box |
Week 3 | 21 | at Minnesota Vikings | 24 | K.Coffey 14-25-95 | R.Watkins 13-59 | V.Fierro 7-57 | 44,500 | Log Box |
Week 4 | 24 | Arizona Cardinals | 14 | G.Fuller 11-26-97 | R.Watkins 19-61 | V.Fierro 4-37 | 62,900 | Log Box |
Week 5 | 20 | at Detroit Lions | 3 | K.Coffey 9-21-108 | T.Horton 14-59 | J.Mesaros 6-68 | 63,400 | Log Box |
2060 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | Jacksonville Jaguars | 27 | G.Fuller 19-43-226 | R.Watkins 16-37 | M.Franklin 2-86 | 64,100 | Log Box |
Week 2 | 16 | Minnesota Vikings | 10 | G.Fuller 22-35-207 | R.Watkins 15-60 | E.Taylor 4-38 | 63,200 | Log Box |
Week 3 | 6 | Oakland Raiders | 23 | G.Fuller 16-44-207 | R.Watkins 10-42 | V.Fierro 9-123 | 64,600 | Log Box |
Week 4 | 10 | at Houston Texans | 24 | G.Fuller 22-45-229 | R.Watkins 3-33 | V.Fierro 12-139 | 97,500 | Log Box |
Week 5 | 30 | Buffalo Bills | 23 | G.Fuller 16-38-281 | K.Arnold 18-99 | V.Fierro 5-156 | 63,500 | Log Box |
Week 6 | 19 | at Jacksonville Jaguars | 8 | G.Fuller 18-37-169 | K.Arnold 22-86 | R.Boone 4-55 | 35,900 | Log Box |
Week 7 | 26 | at New Jersey Jets | 17 | G.Fuller 29-38-302 | R.Watkins 8-27 | J.Kirk 6-89 | 79,700 | Log Box |
Week 8 | 13 | at Miami Dolphins | 32 | G.Fuller 19-45-190 | K.Arnold 11-38 | M.Franklin 5-63 | 74,900 | Log Box |
Week 9 | 10 | New England Patriots | 7 | G.Fuller 16-35-131 | K.Arnold 15-67 | R.Boone 4-46 | 64,600 | Log Box |
Week 10 | 6 | at Tennessee Titans | 10 | G.Fuller 21-37-216 | K.Arnold 13-20 | J.Kirk 7-79 | 29,100 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 13 | at Detroit Lions | 30 | G.Fuller 18-43-187 | K.Arnold 12-38 | V.Fierro 5-56 | 65,000 | Log Box |
Week 13 | 12 | at Baltimore Ravens | 16 | G.Fuller 17-39-184 | G.Fuller 6-43 | V.Fierro 6-111 | 99,900 | Log Box |
Week 14 | 13 | Green Bay Packers | 21 | G.Fuller 19-30-172 | K.Arnold 13-62 | V.Fierro 8-65 | 65,000 | Log Box |
Week 15 | 17 | Houston Texans | 23 | G.Fuller 24-40-255 | K.Arnold 13-45 | V.Fierro 8-86 | 65,000 | Log Box |
Week 16 | 3 | at Chicago Bears | 36 | G.Fuller 5-14-63 | G.Fuller 2-14 | K.Arnold 2-38 | 85,000 | Log Box |
Week 17 | 22 | Tennessee Titans | 9 | R.Hameleers 22-38-201 | K.Arnold 15-56 | R.Boone 6-94 | 64,600 | Log Box |
2060 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2059 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 37 | Arizona Cardinals | 7 | B.Blackburn 15-27-113 | R.Watkins 20-106 | C.Dillon 9-90 | 60,700 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 7 | at Detroit Lions | 9 | K.Coffey 16-32-156 | R.Watkins 12-66 | V.Fierro 6-79 | 63,400 | Log Box |
Week 4 | 20 | at Los Angeles Rams | 10 | R.Hameleers 12-22-78 | R.Hinton 23-79 | V.Fierro 7-67 | 19,000 | Log Box |
Week 5 | 10 | Minnesota Vikings | 20 | R.Hameleers 14-29-141 | R.Hinton 15-31 | A.Thomason 3-48 | 59,700 | Log Box |
2059 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 13 | at Tennessee Titans | 27 | R.Hameleers 20-36-146 | R.Watkins 5-37 | C.Dillon 6-53 | 30,500 | Log Box |
Week 2 | 42 | Carolina Panthers | 16 | R.Hameleers 19-28-266 | R.Watkins 7-31 | V.Fierro 10-194 | 60,700 | Log Box |
Week 3 | 23 | Oakland Raiders | 10 | G.Fuller 19-35-204 | R.Hinton 12-132 | C.Dillon 4-63 | 64,100 | Log Box |
Week 4 | 23 | Baltimore Ravens | 24 | G.Fuller 21-44-347 | R.Hinton 9-67 | V.Fierro 6-116 | 64,500 | Log Box |
Week 5 | 16 | Pittsburgh Steelers | 12 | G.Fuller 19-35-220 | R.Watkins 12-64 | V.Fierro 5-54 | 65,000 | Log Box |
Week 6 | 34 | at Jacksonville Jaguars | 24 | G.Fuller 20-33-209 | R.Hinton 6-58 | V.Fierro 7-78 | 40,700 | Log Box |
Week 7 | 19 | at Cincinnati Bengals | 12 | G.Fuller 21-30-238 | R.Watkins 8-34 | V.Fierro 11-86 | 35,600 | Log Box |
Week 8 | 17 | at Cleveland Browns | 33 | G.Fuller 22-43-179 | R.Hinton 7-34 | V.Fierro 6-73 | 63,200 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 10 | Houston Texans | 27 | G.Fuller 22-41-117 | R.Hinton 12-69 | V.Fierro 9-45 | 65,000 | Log Box |
Week 11 | 41 | Tennessee Titans | 12 | G.Fuller 14-25-138 | R.Hinton 24-78 | V.Fierro 7-58 | 64,800 | Log Box |
Week 12 | 10 | at New Orleans Saints | 9 | G.Fuller 23-39-197 | R.Hinton 18-61 | V.Fierro 8-74 | 99,900 | Log Box |
Week 13 | 32 | at Buffalo Bills | 30 | R.Hameleers 28-48-253 | R.Hameleers 9-13 | V.Fierro 13-125 | 95,000 | Log Box |
Week 14 | 10 | at Tampa Bay Buccaneers | 33 | R.Hameleers 19-32-195 | R.Hinton 8-22 | C.Dillon 4-109 | 59,700 | Log Box |
Week 15 | 41 | Jacksonville Jaguars | 21 | R.Hameleers 22-35-283 | R.Hinton 21-92 | V.Fierro 10-119 | 65,000 | Log Box |
Week 16 | 41 | Atlanta Falcons | 17 | R.Hameleers 24-30-240 | R.Hinton 12-67 | V.Fierro 5-71 | 65,000 | Log Box |
Week 17 | 6 | at Houston Texans | 23 | R.Hameleers 20-40-200 | R.Watkins 9-56 | V.Fierro 7-106 | 99,800 | Log Box |
2059 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2058 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 32 | Philadelphia Eagles | 10 | R.Hameleers 10-10-118 | M.Clayton 22-100 | C.Dillon 6-96 | 58,400 | Log Box |
Week 3 | 0 | at Carolina Panthers | 24 | K.Coffey 11-25-76 | T.Horton 11-49 | J.Marzano 5-44 | 39,400 | Log Box |
Week 4 | 22 | Dallas Cowboys | 31 | K.Becker 16-30-171 | T.Horton 15-66 | A.Thomason 3-111 | 60,400 | Log Box |
Week 5 | 24 | at New Orleans Saints | 27 | K.Becker 13-25-132 | R.Hameleers 2-12 | C.Dillon 10-108 | 78,900 | Log Box |
2058 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | at Houston Texans | 20 | R.Hameleers 20-39-188 | T.Horton 9-61 | V.Fierro 6-67 | 81,100 | Log Box |
Week 2 | 16 | Dallas Cowboys | 20 | R.Hameleers 14-23-59 | R.Hameleers 11-74 | V.Fierro 5-15 | 64,600 | Log Box |
Week 3 | 27 | New Jersey Jets | 17 | R.Hameleers 15-33-191 | T.Horton 13-75 | V.Fierro 5-107 | 65,000 | Log Box |
Week 4 | 55 | at Denver Broncos | 29 | R.Hameleers 21-29-181 | M.Clayton 19-84 | C.Dillon 3-47 | 80,000 | Log Box |
Week 5 | 20 | San Diego Chargers | 35 | R.Hameleers 24-40-121 | M.Clayton 15-60 | V.Fierro 10-58 | 64,800 | Log Box |
Week 6 | 17 | at Jacksonville Jaguars | 13 | K.Becker 17-27-110 | M.Clayton 21-68 | V.Fierro 8-64 | 40,000 | Log Box |
Week 7 | 31 | Kansas City Chiefs | 3 | K.Becker 13-23-104 | T.Horton 20-121 | C.Dillon 9-65 | 65,000 | Log Box |
Week 8 | 6 | at Oakland Raiders | 19 | K.Becker 15-41-217 | M.Clayton 9-17 | V.Fierro 6-70 | 64,900 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 38 | Houston Texans | 12 | R.Hameleers 20-30-254 | M.Clayton 8-146 | T.Horton 3-69 | 65,000 | Log Box |
Week 11 | 9 | at Tennessee Titans | 34 | R.Hameleers 10-19-103 | T.Horton 5-33 | C.Dillon 6-80 | 29,600 | Log Box |
Week 12 | 24 | at Washington Commanders | 30 | R.Hameleers 24-41-205 | T.Horton 12-65 | V.Fierro 5-74 | 90,900 | Log Box |
Week 13 | 10 | at Pittsburgh Steelers | 20 | R.Hameleers 18-29-186 | M.Clayton 12-46 | C.Dillon 8-75 | 99,900 | Log Box |
Week 14 | 24 | New York Giants | 14 | R.Hameleers 22-38-199 | M.Clayton 13-53 | C.Dillon 7-79 | 65,000 | Log Box |
Week 15 | 23 | Tennessee Titans | 17 | R.Hameleers 21-37-240 | M.Clayton 20-102 | C.Dillon 7-122 | 64,900 | Log Box |
Week 16 | 10 | at Philadelphia Eagles | 23 | R.Hameleers 24-34-232 | T.Horton 6-36 | T.Weaver 4-73 | 66,000 | Log Box |
Week 17 | 33 | Jacksonville Jaguars | 23 | R.Hameleers 19-32-226 | M.Clayton 15-100 | C.Dillon 7-90 | 62,500 | Log Box |
2058 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
