League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Commanders
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
North American Football League
San Diego Chargers Schedule
2069 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 12 | at Arizona Cardinals | 9 | S.Hartl 17-23-179 | O.Owens 21-97 | A.Horner 2-53 | 99,300 | Log Box |
Week 3 | 24 | Chicago Bears | 10 | S.Hartl 15-25-158 | O.Owens 25-88 | T.Hudson 5-77 | 51,000 | Log Box |
Week 4 | 31 | San Francisco 49ers | 9 | S.Hartl 24-32-216 | O.Owens 5-19 | A.Reilly 5-85 | 52,300 | Log Box |
Week 5 | 17 | at Detroit Lions | 10 | F.Roscoe 14-23-193 | A.Reilly 30-149 | A.Horner 6-96 | 50,300 | Log Box |
2069 Regular Season (7-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | Oakland Raiders | 20 | F.Roscoe 25-40-246 | O.Owens 11-64 | W.Gilpin 9-119 | 58,800 | Log Box |
Week 2 | 24 | Dallas Cowboys | 37 | F.Roscoe 26-39-347 | W.Gilpin 9-35 | T.Jolley 6-98 | 60,700 | Log Box |
Week 3 | 20 | at New Jersey Jets | 9 | F.Roscoe 16-28-242 | W.Gilpin 16-27 | W.Gilpin 3-114 | 79,500 | Log Box |
Week 4 | 19 | at Pittsburgh Steelers | 3 | F.Roscoe 17-34-182 | O.Owens 17-97 | T.Jolley 5-65 | 99,900 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 28 | at Baltimore Ravens | 10 | F.Roscoe 19-27-258 | W.Gilpin 15-62 | T.Hudson 10-150 | 99,900 | Log Box |
Week 7 | 7 | Cleveland Browns | 28 | F.Roscoe 24-48-228 | W.Gilpin 12-37 | T.Hudson 9-139 | 63,500 | Log Box |
Week 8 | 29 | Denver Broncos | 3 | F.Roscoe 18-31-215 | O.Owens 12-67 | T.Hudson 9-144 | 62,600 | Log Box |
Week 9 | 10 | at Oakland Raiders | 44 | S.Hartl 11-16-112 | A.Reilly 5-27 | T.Hudson 8-79 | 56,700 | Log Box |
Week 10 | 37 | Cincinnati Bengals | 7 | F.Roscoe 27-34-317 | W.Gilpin 17-121 | T.Hudson 10-134 | 62,600 | Log Box |
Week 11 | 20 | at Kansas City Chiefs | 3 | F.Roscoe 17-29-187 | W.Gilpin 18-49 | T.Jolley 4-88 | 39,000 | Log Box |
Week 12 | 3 | at Washington Commanders | 20 | F.Roscoe 15-29-167 | W.Gilpin 6-28 | R.Spencer 2-65 | 90,900 | Log Box |
Week 13 |
| Tennessee Titans |
|
|
Week 14 |
| New York Giants |
|
|
Week 15 |
| at Denver Broncos |
|
|
Week 16 |
| at Philadelphia Eagles |
|
|
Week 17 |
| Kansas City Chiefs |
|
|
2068 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | at New York Giants | 17 | S.Hartl 15-23-161 | W.Gilpin 4-25 | T.Dunlap 4-65 | 36,000 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 10 | Tampa Bay Buccaneers | 23 | S.Hartl 21-33-165 | C.Turner 10-32 | T.Hudson 9-98 | 56,600 | Log Box |
Week 4 | 31 | at Washington Commanders | 28 | S.Hartl 16-28-172 | W.Gilpin 15-78 | T.Hudson 10-147 | 88,200 | Log Box |
Week 5 | 17 | New Orleans Saints | 32 | S.Hartl 12-23-100 | W.Gilpin 12-41 | T.Hudson 13-125 | 59,300 | Log Box |
2068 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | Kansas City Chiefs | 31 | F.Roscoe 21-35-308 | C.Turner 8-53 | T.Hudson 11-182 | 64,900 | Log Box |
Week 2 | 28 | at Atlanta Falcons | 45 | F.Roscoe 25-42-290 | W.Gilpin 12-25 | T.Hudson 15-150 | 57,700 | Log Box |
Week 3 | 6 | Houston Texans | 31 | F.Roscoe 14-28-142 | W.Gilpin 9-79 | T.Hudson 8-85 | 64,100 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 10 | Miami Dolphins | 36 | F.Roscoe 12-24-121 | W.Gilpin 13-27 | T.Hudson 7-57 | 68,500 | Log Box |
Week 6 | 17 | New Jersey Jets | 24 | F.Roscoe 21-43-211 | W.Gilpin 11-31 | A.Osborne 6-106 | 68,100 | Log Box |
Week 7 | 23 | Denver Broncos | 21 | F.Roscoe 35-47-315 | W.Gilpin 20-86 | T.Dunlap 5-81 | 62,900 | Log Box |
Week 8 | 20 | at Buffalo Bills | 14 | F.Roscoe 17-35-173 | A.Rucci 4-47 | A.Osborne 4-78 | 95,000 | Log Box |
Week 9 | 27 | at New England Patriots | 24 | F.Roscoe 23-32-284 | W.Gilpin 11-43 | T.Hudson 7-82 | 89,800 | Log Box |
Week 10 | 24 | Oakland Raiders | 6 | F.Roscoe 20-33-215 | W.Gilpin 13-49 | R.Spencer 6-82 | 64,900 | Log Box |
Week 11 | 27 | at Kansas City Chiefs | 10 | F.Roscoe 19-28-170 | W.Gilpin 17-94 | W.Gilpin 5-50 | 41,500 | Log Box |
Week 12 | 27 | Tampa Bay Buccaneers | 21 | F.Roscoe 20-32-200 | W.Gilpin 14-70 | R.Spencer 9-92 | 61,000 | Log Box |
Week 13 | 13 | at Cleveland Browns | 38 | F.Roscoe 18-38-181 | W.Gilpin 11-93 | R.Spencer 6-70 | 65,400 | Log Box |
Week 14 | 3 | at New Orleans Saints | 41 | F.Roscoe 8-12-86 | A.Rucci 2-19 | R.Spencer 5-61 | 99,900 | Log Box |
Week 15 | 14 | at Oakland Raiders | 26 | S.Hartl 18-28-171 | S.Hartl 3-31 | R.Spencer 9-94 | 36,100 | Log Box |
Week 16 | 20 | Carolina Panthers | 23 | F.Roscoe 12-30-126 | W.Gilpin 11-38 | M.Jankowski 4-40 | 72,700 | Log Box |
Week 17 | 21 | at Denver Broncos | 38 | F.Roscoe 26-39-349 | A.Reilly 8-29 | T.Hudson 6-115 | 80,000 | Log Box |
2068 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2067 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 7 | Washington Commanders | 31 | S.Hartl 23-35-154 | D.Barrett 3-15 | T.Hudson 10-77 | 60,400 | Log Box |
Week 3 | 24 | at New Orleans Saints | 29 | S.Hartl 9-15-158 | D.Barrett 6-49 | W.Gilpin 3-104 | 85,700 | Log Box |
Week 4 | 6 | at Dallas Cowboys | 24 | S.Hartl 13-33-79 | W.Gilpin 14-99 | T.Hudson 9-71 | 95,400 | Log Box |
Week 5 | 12 | Tampa Bay Buccaneers | 6 | S.Hartl 11-19-129 | W.Gilpin 27-60 | T.Hudson 8-76 | 58,700 | Log Box |
2067 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | at Denver Broncos | 10 | D.Levine 18-31-136 | D.Barrett 14-83 | T.Hudson 10-104 | 80,000 | Log Box |
Week 2 | 27 | at Minnesota Vikings | 19 | D.Levine 19-24-157 | D.Barrett 7-50 | T.Hudson 8-115 | 58,500 | Log Box |
Week 3 | 40 | at Baltimore Ravens | 15 | F.Roscoe 20-29-212 | D.Barrett 15-50 | T.Hudson 10-81 | 99,900 | Log Box |
Week 4 | 16 | Houston Texans | 15 | F.Roscoe 19-35-175 | D.Barrett 13-51 | T.Hudson 13-154 | 68,800 | Log Box |
Week 5 | 26 | at Indianapolis Colts | 30 | F.Roscoe 22-43-279 | D.Barrett 14-83 | W.Myhre 7-68 | 65,000 | Log Box |
Week 6 | 16 | at Oakland Raiders | 10 | F.Roscoe 21-35-133 | D.Barrett 17-84 | T.Hudson 10-51 | 45,700 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 27 | Denver Broncos | 34 | F.Roscoe 31-46-319 | W.Gilpin 6-23 | T.Hudson 21-179 | 70,200 | Log Box |
Week 9 | 24 | at Tennessee Titans | 6 | F.Roscoe 21-35-248 | W.Gilpin 12-55 | T.Hudson 12-118 | 37,300 | Log Box |
Week 10 | 16 | Jacksonville Jaguars | 24 | D.Levine 17-34-98 | D.Barrett 14-100 | T.Hudson 11-57 | 69,700 | Log Box |
Week 11 | 13 | at Kansas City Chiefs | 9 | D.Levine 18-33-147 | D.Barrett 16-84 | T.Hudson 11-97 | 45,000 | Log Box |
Week 12 | 17 | Chicago Bears | 24 | D.Levine 26-42-249 | W.Gilpin 16-99 | T.Hudson 13-88 | 71,000 | Log Box |
Week 13 | 20 | Buffalo Bills | 12 | D.Levine 12-28-215 | C.Turner 8-39 | T.Hudson 6-77 | 71,000 | Log Box |
Week 14 | 23 | Detroit Lions | 24 | D.Levine 16-28-181 | W.Gilpin 9-115 | T.Hudson 9-83 | 71,000 | Log Box |
Week 15 | 3 | Kansas City Chiefs | 16 | D.Levine 21-46-159 | C.Turner 13-41 | T.Hudson 12-104 | 68,800 | Log Box |
Week 16 | 9 | at Green Bay Packers | 17 | D.Levine 27-46-310 | D.Levine 4-26 | T.Hudson 15-174 | 99,000 | Log Box |
Week 17 | 13 | Oakland Raiders | 9 | S.Hartl 10-18-102 | W.Gilpin 16-68 | T.Hudson 10-98 | 62,800 | Log Box |
2067 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 21 | at Indianapolis Colts | 17 | S.Hartl 25-40-273 | W.Gilpin 14-94 | T.Hudson 17-168 | 65,000 | Log Box |
Division | 14 | at New England Patriots | 28 | S.Hartl 26-46-256 | S.Hartl 3-31 | T.Hudson 13-96 | 90,000 | Log Box |
2066 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 12 | at San Francisco 49ers | 16 | D.Levine 13-23-122 | C.Turner 4-61 | T.Hudson 8-73 | 71,100 | Log Box |
Week 3 | 17 | Chicago Bears | 20 | D.Levine 25-43-176 | D.Barrett 25-90 | T.Hudson 14-75 | 57,500 | Log Box |
Week 4 | 23 | at Arizona Cardinals | 20 | D.Levine 14-20-173 | D.Barrett 23-94 | T.Hudson 11-100 | 99,900 | Log Box |
Week 5 | 24 | Green Bay Packers | 26 | F.Roscoe 8-12-166 | D.Barrett 21-87 | T.Hudson 7-164 | 55,700 | Log Box |
2066 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | at Oakland Raiders | 30 | F.Roscoe 18-27-137 | C.Turner 6-31 | T.Hudson 9-85 | 55,500 | Log Box |
Week 2 | 20 | Seattle Seahawks | 32 | F.Roscoe 21-30-263 | D.Barrett 12-29 | T.Hudson 11-113 | 65,500 | Log Box |
Week 3 | 26 | Buffalo Bills | 13 | F.Roscoe 20-29-301 | D.Barrett 15-71 | T.Hudson 11-235 | 66,300 | Log Box |
Week 4 | 27 | at Pittsburgh Steelers | 20 | F.Roscoe 23-32-228 | D.Barrett 13-69 | T.Hudson 11-88 | 99,900 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 23 | at Baltimore Ravens | 15 | F.Roscoe 22-39-272 | C.Turner 15-34 | T.Hudson 11-104 | 99,900 | Log Box |
Week 7 | 31 | Cleveland Browns | 6 | F.Roscoe 22-28-290 | C.Turner 7-55 | T.Hudson 12-151 | 68,000 | Log Box |
Week 8 | 35 | at Denver Broncos | 17 | F.Roscoe 21-28-207 | W.Gilpin 9-82 | T.Hudson 12-110 | 80,000 | Log Box |
Week 9 | 24 | Oakland Raiders | 16 | F.Roscoe 17-26-176 | D.Barrett 18-33 | T.Hudson 6-85 | 69,500 | Log Box |
Week 10 | 34 | Cincinnati Bengals | 6 | F.Roscoe 22-34-277 | D.Barrett 22-33 | T.Hudson 12-156 | 71,900 | Log Box |
Week 11 | 13 | Kansas City Chiefs | 23 | F.Roscoe 25-38-266 | D.Barrett 10-27 | T.Hudson 13-134 | 68,900 | Log Box |
Week 12 | 13 | at Los Angeles Rams | 6 | D.Levine 16-27-210 | D.Levine 9-53 | T.Hudson 7-129 | 22,000 | Log Box |
Week 13 | 8 | at Tennessee Titans | 23 | L.Mahoney 11-23-153 | W.Gilpin 13-66 | T.Hudson 15-152 | 47,200 | Log Box |
Week 14 | 21 | at San Francisco 49ers | 13 | D.Levine 14-21-105 | W.Gilpin 12-42 | T.Hudson 9-56 | 71,300 | Log Box |
Week 15 | 24 | Denver Broncos | 17 | D.Levine 27-38-277 | W.Gilpin 13-42 | T.Hudson 13-152 | 71,900 | Log Box |
Week 16 | 17 | Arizona Cardinals | 20 | D.Levine 16-22-143 | W.Gilpin 9-48 | T.Hudson 4-69 | 71,900 | Log Box |
Week 17 | 23 | at Kansas City Chiefs | 7 | D.Levine 18-29-202 | W.Gilpin 18-52 | T.Hudson 9-126 | 45,600 | Log Box |
2066 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 30 | Cincinnati Bengals | 0 | D.Levine 21-29-164 | D.Barrett 19-78 | T.Hudson 9-75 | 73,200 | Log Box |
Division | 17 | at Buffalo Bills | 16 | D.Levine 17-30-159 | D.Barrett 7-29 | T.Hudson 9-79 | 95,000 | Log Box |
Conf. | 27 | Miami Dolphins | 19 | D.Levine 15-25-198 | D.Barrett 11-48 | T.Hudson 8-72 | 73,200 | Log Box |
Champ. | 16 | vs New Orleans Saints | 17 | D.Levine 19-36-200 | W.Gilpin 8-99 | T.Hudson 10-115 | 60,500 | Log Box |
2065 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 22 | Los Angeles Rams | 0 | D.Levine 12-15-117 | D.Barrett 25-70 | T.Hudson 9-62 | 60,900 | Log Box |
Week 3 | 27 | at Green Bay Packers | 12 | H.Pitre 13-22-171 | D.Barrett 26-99 | T.Hudson 8-100 | 97,400 | Log Box |
Week 4 | 14 | at Seattle Seahawks | 33 | H.Pitre 18-32-223 | D.Barrett 16-53 | T.Hudson 9-114 | 99,900 | Log Box |
Week 5 | 30 | Minnesota Vikings | 10 | H.Pitre 17-28-192 | D.Barrett 26-49 | T.Hudson 10-136 | 54,200 | Log Box |
2065 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | at Kansas City Chiefs | 20 | D.Levine 16-30-126 | D.Levine 9-55 | T.Hudson 4-63 | 36,600 | Log Box |
Week 2 | 26 | at Dallas Cowboys | 23 | F.Roscoe 27-42-446 | D.Barrett 12-36 | T.Hudson 17-299 | 99,900 | Log Box |
Week 3 | 13 | Cleveland Browns | 28 | D.Levine 8-17-81 | D.Barrett 10-30 | T.Hudson 9-86 | 65,500 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 20 | Miami Dolphins | 17 | F.Roscoe 25-41-279 | D.Barrett 13-79 | T.Hudson 14-139 | 63,500 | Log Box |
Week 6 | 13 | New Jersey Jets | 10 | F.Roscoe 27-38-270 | M.Newsome 11-31 | T.Hudson 15-158 | 60,200 | Log Box |
Week 7 | 23 | Denver Broncos | 10 | F.Roscoe 21-36-268 | D.Barrett 25-124 | T.Hudson 9-112 | 61,900 | Log Box |
Week 8 | 20 | at Buffalo Bills | 26 | F.Roscoe 28-45-313 | F.Roscoe 2-17 | T.Hudson 18-206 | 95,000 | Log Box |
Week 9 | 17 | at New England Patriots | 24 | D.Levine 15-29-144 | D.Barrett 13-41 | T.Hudson 9-150 | 90,000 | Log Box |
Week 10 | 30 | at Oakland Raiders | 31 | F.Roscoe 24-43-329 | D.Barrett 10-31 | T.Hudson 11-211 | 59,100 | Log Box |
Week 11 | 23 | Kansas City Chiefs | 9 | D.Levine 23-36-260 | D.Barrett 20-58 | T.Hudson 9-90 | 60,900 | Log Box |
Week 12 | 10 | Washington Commanders | 27 | D.Levine 14-21-142 | M.Newsome 10-38 | T.Hudson 13-151 | 69,500 | Log Box |
Week 13 | 44 | at Houston Texans | 15 | F.Roscoe 23-32-246 | D.Barrett 21-56 | T.Hudson 13-131 | 99,700 | Log Box |
Week 14 | 23 | at New York Giants | 24 | F.Roscoe 20-32-264 | M.Newsome 7-43 | T.Hudson 12-124 | 34,600 | Log Box |
Week 15 | 24 | Oakland Raiders | 12 | F.Roscoe 22-33-263 | D.Barrett 12-38 | T.Hudson 10-89 | 62,300 | Log Box |
Week 16 | 34 | Philadelphia Eagles | 27 | F.Roscoe 26-35-306 | D.Barrett 13-60 | T.Hudson 12-148 | 70,500 | Log Box |
Week 17 | 26 | at Denver Broncos | 6 | F.Roscoe 23-38-217 | D.Barrett 20-71 | T.Hudson 10-89 | 80,000 | Log Box |
2065 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 28 | New England Patriots | 16 | F.Roscoe 17-30-235 | D.Barrett 19-28 | W.Codie 3-78 | 73,000 | Log Box |
Division | 24 | at Pittsburgh Steelers | 38 | F.Roscoe 24-44-296 | D.Barrett 9-31 | T.Hudson 12-180 | 99,300 | Log Box |
2064 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 12 | Washington Commanders | 13 | E.Huston 5-6-156 | M.Lautenberg 20-48 | T.Hudson 6-156 | 61,100 | Log Box |
Week 3 | 6 | at New Orleans Saints | 37 | D.Levine 15-33-207 | M.Lautenberg 9-26 | T.Hudson 7-115 | 60,800 | Log Box |
Week 4 | 20 | New York Giants | 12 | D.Levine 14-20-148 | M.Newsome 17-36 | T.Hudson 7-122 | 55,800 | Log Box |
Week 5 | 20 | at Carolina Panthers | 17 | D.Levine 20-31-205 | M.Newsome 10-73 | T.Hudson 10-102 | 41,000 | Log Box |
2064 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 37 | Denver Broncos | 12 | E.Huston 24-35-290 | M.Lautenberg 22-67 | T.Hudson 12-159 | 60,400 | Log Box |
Week 2 | 7 | Atlanta Falcons | 13 | E.Huston 14-28-154 | M.Lautenberg 13-46 | D.Robbins 1-58 | 64,600 | Log Box |
Week 3 | 40 | at New Jersey Jets | 27 | E.Huston 18-29-199 | M.Lautenberg 24-70 | T.Hudson 3-48 | 79,700 | Log Box |
Week 4 | 17 | at Houston Texans | 24 | E.Huston 17-26-171 | E.Huston 3-36 | T.Hudson 6-115 | 99,900 | Log Box |
Week 5 | 17 | at Indianapolis Colts | 41 | E.Huston 24-43-245 | M.Lautenberg 14-64 | T.Hudson 11-126 | 65,000 | Log Box |
Week 6 | 29 | Oakland Raiders | 10 | E.Huston 22-37-318 | M.Lautenberg 19-58 | T.Hudson 10-168 | 64,600 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 8 | at Denver Broncos | 19 | E.Huston 17-33-170 | M.Lautenberg 7-29 | T.Hudson 8-76 | 80,000 | Log Box |
Week 9 | 17 | Tennessee Titans | 20 | E.Huston 18-42-173 | M.Lautenberg 13-82 | T.Hudson 7-93 | 68,000 | Log Box |
Week 10 | 16 | Jacksonville Jaguars | 13 | E.Huston 25-44-257 | M.Lautenberg 16-61 | T.Hudson 12-104 | 65,600 | Log Box |
Week 11 | 0 | Kansas City Chiefs | 13 | E.Huston 24-51-232 | M.Lautenberg 9-17 | T.Hudson 11-125 | 60,400 | Log Box |
Week 12 | 6 | at Tampa Bay Buccaneers | 10 | E.Huston 17-36-194 | M.Newsome 13-84 | T.Hudson 7-92 | 61,900 | Log Box |
Week 13 | 20 | Cincinnati Bengals | 45 | E.Huston 20-37-217 | D.Barrett 17-52 | T.Hudson 8-87 | 55,900 | Log Box |
Week 14 | 6 | at New Orleans Saints | 27 | E.Huston 20-45-156 | D.Barrett 14-29 | T.Hudson 9-104 | 70,800 | Log Box |
Week 15 | 10 | at Kansas City Chiefs | 16 | E.Huston 22-35-179 | D.Barrett 16-86 | T.Hudson 12-102 | 27,300 | Log Box |
Week 16 | 30 | Carolina Panthers | 20 | E.Huston 17-28-280 | D.Barrett 23-66 | T.Hudson 9-137 | 62,600 | Log Box |
Week 17 | 14 | at Oakland Raiders | 26 | Z.Parker 19-29-134 | D.Barrett 11-51 | T.Hudson 12-99 | 65,000 | Log Box |
2064 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2063 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 22 | at Philadelphia Eagles | 37 | H.Chilton 10-24-147 | M.Lautenberg 21-35 | T.Hudson 3-72 | 64,300 | Log Box |
Week 3 | 10 | Carolina Panthers | 9 | H.Chilton 8-16-48 | M.Lautenberg 11-71 | E.Maloney 3-42 | 46,600 | Log Box |
Week 4 | 29 | New York Giants | 7 | H.Chilton 12-25-98 | M.Lautenberg 12-112 | E.Maloney 4-47 | 45,100 | Log Box |
Week 5 | 7 | at Atlanta Falcons | 32 | E.Huston 7-10-140 | M.Lautenberg 13-62 | V.Duran 4-108 | 48,000 | Log Box |
2063 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | Oakland Raiders | 26 | E.Huston 11-32-61 | M.Lautenberg 16-93 | V.Duran 6-55 | 50,500 | Log Box |
Week 2 | 20 | Minnesota Vikings | 38 | H.Chilton 8-18-107 | M.Lautenberg 12-52 | J.Palmer 7-59 | 51,300 | Log Box |
Week 3 | 20 | Houston Texans | 27 | E.Huston 18-43-264 | M.Lautenberg 23-110 | T.Hudson 8-97 | 52,500 | Log Box |
Week 4 | 21 | Pittsburgh Steelers | 44 | E.Huston 17-31-144 | M.Lautenberg 15-189 | T.Hudson 5-38 | 49,800 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 17 | at Baltimore Ravens | 14 | E.Huston 28-42-259 | M.Lautenberg 17-42 | T.Hudson 12-129 | 99,900 | Log Box |
Week 7 | 16 | at Cleveland Browns | 10 | E.Huston 17-33-144 | M.Lautenberg 25-135 | T.Hudson 11-101 | 59,400 | Log Box |
Week 8 | 7 | Denver Broncos | 20 | E.Huston 20-33-227 | E.Huston 5-30 | T.Hudson 11-154 | 50,500 | Log Box |
Week 9 | 13 | at Oakland Raiders | 26 | E.Huston 11-23-92 | M.Lautenberg 17-85 | T.Hudson 6-39 | 69,400 | Log Box |
Week 10 | 13 | Cincinnati Bengals | 27 | H.Chilton 22-37-264 | M.Lautenberg 19-93 | T.Hudson 7-80 | 51,300 | Log Box |
Week 11 | 16 | Kansas City Chiefs | 27 | D.Levine 19-31-138 | M.Lautenberg 15-70 | T.Hudson 8-68 | 49,500 | Log Box |
Week 12 | 16 | at Chicago Bears | 20 | E.Huston 27-44-295 | M.Lautenberg 13-47 | D.Robbins 6-106 | 85,000 | Log Box |
Week 13 | 12 | at New England Patriots | 20 | E.Huston 25-46-177 | M.Lautenberg 15-118 | T.Hudson 14-73 | 90,000 | Log Box |
Week 14 | 23 | at Detroit Lions | 27 | E.Huston 22-41-227 | M.Lautenberg 19-94 | T.Hudson 10-94 | 65,000 | Log Box |
Week 15 | 10 | at Denver Broncos | 17 | H.Chilton 17-24-111 | M.Lautenberg 21-83 | T.Hudson 7-75 | 80,000 | Log Box |
Week 16 | 19 | Green Bay Packers | 10 | D.Levine 22-41-228 | P.Calinoff 11-59 | T.Hudson 7-61 | 46,600 | Log Box |
Week 17 | 9 | at Kansas City Chiefs | 28 | D.Levine 21-32-142 | D.Levine 10-54 | T.Hudson 8-67 | 13,800 | Log Box |
2063 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2062 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 25 | at Los Angeles Rams | 24 | H.Chilton 20-33-183 | D.Levine 3-50 | P.Calinoff 2-54 | 18,400 | Log Box |
Week 3 | 3 | Detroit Lions | 20 | H.Chilton 15-38-178 | M.Lautenberg 8-30 | S.Dion 2-62 | 40,700 | Log Box |
Week 4 | 35 | at Arizona Cardinals | 6 | E.Huston 7-12-103 | T.Schwartz 17-33 | T.Hudson 4-61 | 97,100 | Log Box |
Week 5 | 20 | Chicago Bears | 17 | D.Levine 13-25-97 | T.Schwartz 13-121 | E.Maloney 4-48 | 39,400 | Log Box |
2062 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 29 | Kansas City Chiefs | 22 | E.Huston 19-29-256 | M.Lautenberg 8-22 | E.Maloney 8-173 | 45,300 | Log Box |
Week 2 | 20 | at Seattle Seahawks | 23 | E.Huston 23-48-273 | M.Lautenberg 10-35 | T.Hudson 11-151 | 60,700 | Log Box |
Week 3 | 41 | Jacksonville Jaguars | 25 | H.Chilton 21-31-301 | H.Chilton 10-47 | T.Hudson 6-84 | 43,700 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 6 | at Miami Dolphins | 20 | E.Huston 20-41-242 | M.Lautenberg 9-51 | T.Hudson 8-110 | 74,900 | Log Box |
Week 6 | 27 | New Jersey Jets | 23 | E.Huston 20-38-215 | H.Fields 8-53 | J.Palmer 7-56 | 45,200 | Log Box |
Week 7 | 32 | Denver Broncos | 3 | E.Huston 22-35-224 | M.Lautenberg 12-67 | T.Hudson 11-138 | 50,300 | Log Box |
Week 8 | 28 | at Buffalo Bills | 20 | E.Huston 13-30-177 | M.Lautenberg 15-163 | T.Hudson 6-72 | 95,000 | Log Box |
Week 9 | 17 | New England Patriots | 26 | H.Chilton 27-45-281 | M.Lautenberg 19-126 | T.Hudson 8-108 | 49,100 | Log Box |
Week 10 | 19 | at Oakland Raiders | 20 | H.Chilton 26-42-201 | H.Fields 5-46 | E.Maloney 4-49 | 61,600 | Log Box |
Week 11 | 20 | at Kansas City Chiefs | 16 | D.Levine 17-25-172 | M.Lautenberg 20-70 | T.Hudson 4-64 | 15,700 | Log Box |
Week 12 | 37 | Los Angeles Rams | 34 | D.Levine 22-38-148 | M.Lautenberg 17-96 | B.Gomez 2-47 | 48,800 | Log Box |
Week 13 | 13 | at Cincinnati Bengals | 16 | D.Levine 21-38-164 | M.Lautenberg 18-89 | T.Hudson 6-52 | 36,000 | Log Box |
Week 14 | 9 | at San Francisco 49ers | 12 | D.Levine 23-38-184 | D.Levine 12-68 | M.Lautenberg 5-51 | 71,300 | Log Box |
Week 15 | 14 | Oakland Raiders | 6 | D.Levine 10-14-150 | M.Lautenberg 23-83 | M.Lautenberg 6-94 | 49,500 | Log Box |
Week 16 | 33 | Arizona Cardinals | 9 | H.Chilton 27-32-250 | M.Lautenberg 24-91 | E.Maloney 4-71 | 44,900 | Log Box |
Week 17 | 19 | at Denver Broncos | 26 | E.Huston 25-40-238 | M.Lautenberg 13-51 | B.Gomez 3-53 | 80,000 | Log Box |
2062 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
