| Exhibition Season, Week 1 |
Arizona Cardinals 30 Unknown 13-17-137, J.Scobey 18-129, A.Boldin 3-61 | at | Tennessee Titans 6 C.Ross 6-11-31, D.Chandler 5-26, J.Weaver 4-29 | Log Box |
New England Patriots 13 R.Wingo 18-35-154, B.Gibb 9-52, L.Gross 5-56 | at | Washington Redskins 48 J.Robak 27-50-444, A.Hodges 3-23, K.McDonald 6-152 | Log Box |
| Exhibition Season, Week 2 |
Atlanta Falcons 20 A.Brooks 20-32-275, R.Hodges 12-44, J.Horton 7-82 | at | New York (A) Jets 13 S.Wren 17-25-182, K.Flickinger 19-92, J.Carter 3-68 | Log Box |
Carolina Panthers 19 E.Campos 12-20-106, S.Barlow 9-45, W.Lundberg 4-46 | at | New England Patriots 6 R.Wingo 16-40-199, R.Meadows 8-23, L.Gross 4-69 | Log Box |
Chicago Bears 6 S.Holmes 17-34-206, H.Perry 10-54, D.Shepard 6-110 | at | Cleveland Browns 27 J.Garcia 6-6-66, J.Payton 17-88, D.Northcutt 4-54 | Log Box |
Dallas Cowboys 13 Unknown 17-24-187, H.Calderon 14-62, L.Herndon 12-115 | at | Denver Broncos 16 C.Young 12-23-190, G.Nichols 16-98, J.Tucker 7-130 | Log Box |
Detroit Lions 20 L.Bernard 12-19-118, K.Jones 24-65, D.Cole 2-49 | at | Baltimore Ravens 7 R.Toth 19-41-198, J.Redmond 14-51, A.Bryant 5-68 | Log Box |
Green Bay Packers 19 T.Carlson 11-14-98, J.Geathers 14-91, D.McKnight 5-34 | at | Cincinnati Bengals 22 B.West 13-25-165, M.Morris 10-66, D.Boston 6-115 | Log Box |
Minnesota Vikings 26 J.Huntley 19-33-290, Unknown 16-66, A.Sjogren 9-157 | at | Pittsburgh Steelers 20 Q.Cox 18-28-227, J.Durham 18-63, L.Evans 6-87 | Log Box |
New Orleans Saints 17 X.Blair 10-17-81, A.Bernard 14-112, D.Henderson 2-41 | at | Buffalo Bills 20 L.Farrior 13-21-205, S.Howe 19-94, R.Daniels 6-114 | Log Box |
New York (N) Giants 13 B.Politte 16-39-163, W.McGahee 20-79, J.Scott 5-70 | at | Oakland Raiders 28 S.Adams 14-24-108, K.Borders 8-41, M.Canidate 2-30 | Log Box |
Philadelphia Eagles 14 H.Downs 12-24-67, T.Burroughs 21-107, B.Blanda 2-19 | at | Kansas City Chiefs 20 S.Etheridge 15-24-114, B.Riddock 13-55, D.Givens 8-48 | Log Box |
San Francisco 49ers 31 A.An 11-31-152, D.Lutey 13-65, D.Hamilton 4-60 | at | Houston Texans 17 D.Prior 13-27-119, A.Garrison 14-48, M.Waldteufel 4-48 | Log Box |
Seattle Seahawks 9 K.Warner 15-25-185, S.Alexander 7-52, J.Porter 7-82 | at | Jacksonville Jaguars 13 D.Garrard 10-16-113, J.Jones 12-37, T.Yoder 3-70 | Log Box |
St. Louis Rams 20 W.Gilmore 30-42-165, T.Paquette 14-53, T.Johnson 4-39 | at | Indianapolis Colts 7 H.Boone 12-28-188, R.Lyons 3-39, D.Osborne 3-66 | Log Box |
Tampa Bay Buccaneers 23 D.Araujo 14-20-128, A.Punzel 14-61, B.Shannon 12-147 | at | Miami Dolphins 20 B.Griese 18-30-228, T.Boyer 7-30, L.Fidrych 6-85 | Log Box |
Washington Redskins 17 J.Robak 14-26-326, A.Hodges 14-62, D.Abney 5-122 | at | San Diego Chargers 20 J.Sanford 20-34-217, O.Montgomery 15-100, M.Brewer 6-80 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 23 J.Kratzer 19-37-298, R.Fredrickson 8-50, T.Streets 5-90 | at | Seattle Seahawks 28 N.Michalske 18-27-223, C.Orton 13-84, R.Gardner 4-84 | Log Box |
Buffalo Bills 13 L.Farrior 7-9-70, M.Lynn 13-50, R.Daniels 5-63 | at | Dallas Cowboys 20 K.Clinton 15-26-119, H.Calderon 14-59, V.Heath 5-42 | Log Box |
Cincinnati Bengals 31 B.West 14-21-167, M.Morris 17-95, C.Truong 3-78 | at | St. Louis Rams 24 B.Reed 13-18-180, C.Denney 8-41, C.Porter 10-135 | Log Box |
Cleveland Browns 6 C.Anes 7-16-122, J.Baicy 20-59, A.Davis 2-57 | at | San Francisco 49ers 28 A.An 19-33-221, K.Hanes 23-106, E.Paniagua 6-69 | Log Box |
Denver Broncos 13 L.Grant 18-31-153, G.Nichols 15-73, M.Doll 7-88 | at | New Orleans Saints 17 X.Blair 12-16-110, A.Pearson 9-52, I.Robasky 5-62 | Log Box |
Houston Texans 10 D.Prior 7-19-138, A.Garrison 11-49, D.Farmer 6-111 | at | Chicago Bears 20 S.Holmes 28-42-275, S.Hope 7-61, D.Shepard 9-87 | Log Box |
Indianapolis Colts 27 H.Boone 21-33-157, T.Henry 8-54, K.Kirk 6-46 | at | Green Bay Packers 13 R.Kniker 15-29-142, J.Geathers 16-56, D.McKnight 7-67 | Log Box |
Jacksonville Jaguars 3 J.Berry 15-26-135, J.Jones 8-26, E.Lochner 5-65 | at | Detroit Lions 31 L.Bernard 12-18-155, K.Jones 27-92, I.Jurkovic 4-52 | Log Box |
Kansas City Chiefs 24 S.Etheridge 40-51-358, T.Stevens 13-79, D.Hall 15-191 | at | Atlanta Falcons 24 B.Patino 26-31-228, T.McAninch 12-45, V.Jeffries 4-67 | Log Box |
Miami Dolphins 14 A.Ramirez 13-26-154, L.Suggs 7-26, T.Calico 5-76 | at | New York (N) Giants 28 B.Politte 14-19-168, E.Dawsey 23-95, J.Scott 5-55 | Log Box |
New York (A) Jets 3 Unknown 9-18-103, K.Flickinger 4-31, E.Tubbs 4-69 | at | Philadelphia Eagles 27 H.Downs 19-28-157, T.Burroughs 25-136, M.Raaen 3-43 | Log Box |
Oakland Raiders 14 S.Adams 19-34-148, K.Borders 8-58, M.Taylor 4-44 | at | Tampa Bay Buccaneers 34 D.Araujo 22-32-243, A.Punzel 16-88, C.Liszkiewicz 9-154 | Log Box |
Pittsburgh Steelers 24 Q.Cox 12-20-161, R.Raymond 9-47, F.Milons 4-83 | at | Arizona Cardinals 14 Unknown 11-26-200, J.Battle 14-79, L.Fitzgerald 5-100 | Log Box |
San Diego Chargers 14 Unknown 13-28-106, Unknown 4-42, J.Steinhorst 5-56 | at | Carolina Panthers 21 T.Sawyer 13-24-211, H.Oliver 10-25, A.Johnson 3-94 | Log Box |
Tennessee Titans 34 K.McCammon 7-12-99, B.McConnell 17-97, M.Clark 6-102 | at | Minnesota Vikings 30 J.Huntley 19-28-289, L.Hutchins 17-61, A.Cortez 9-180 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 14 R.Toth 16-28-180, R.Fredrickson 9-58, A.Bryant 5-88 | at | Chicago Bears 16 S.Holmes 12-24-128, H.Perry 15-82, M.Atkins 3-42 | Log Box |
Buffalo Bills 23 L.Farrior 17-26-166, M.Lynn 24-86, K.Aschbacher 3-42 | at | Atlanta Falcons 3 B.Patino 14-25-139, R.Hodges 4-38, K.Ficken 3-56 | Log Box |
Cincinnati Bengals 30 B.West 9-16-100, M.Morris 18-135, D.Boston 2-54 | at | Minnesota Vikings 24 J.Huntley 16-28-129, Unknown 10-79, A.Sjogren 4-49 | Log Box |
Cleveland Browns 6 J.Murray 11-21-74, J.Baicy 23-62, L.Robbins 3-30 | at | Detroit Lions 10 L.Bernard 9-18-105, K.Jones 23-77, T.Henry 2-41 | Log Box |
Denver Broncos 7 L.Grant 14-32-110, C.Jackson 7-39, M.Doll 2-34 | at | Philadelphia Eagles 30 H.Downs 21-32-178, T.Burroughs 26-102, M.Raaen 5-64 | Log Box |
Houston Texans 7 D.Prior 14-35-170, A.Garrison 23-82, D.Farmer 5-75 | at | Seattle Seahawks 21 N.Michalske 15-25-131, C.Orton 11-60, K.Robinson 4-49 | Log Box |
Indianapolis Colts 10 H.Boone 9-20-93, T.Henry 11-40, D.Osborne 2-51 | at | Arizona Cardinals 22 T.Dunlap 6-9-101, J.Aalders 7-51, L.Fitzgerald 7-135 | Log Box |
Jacksonville Jaguars 28 J.Berry 30-42-366, Unknown 8-58, E.Lochner 9-119 | at | San Francisco 49ers 27 A.An 24-41-246, D.Lutey 18-56, E.Paniagua 7-81 | Log Box |
Kansas City Chiefs 13 Unknown 9-13-85, J.Upshaw 12-44, H.Howe 1-30 | at | Dallas Cowboys 7 K.Clinton 22-32-198, H.Calderon 15-35, B.Pina 6-77 | Log Box |
Miami Dolphins 12 B.Johansen 12-23-113, J.Lang 15-58, L.Fidrych 4-54 | at | Carolina Panthers 3 T.Sawyer 15-26-107, S.Barlow 8-33, K.Colbert 6-57 | Log Box |
New England Patriots 16 T.Brady 10-15-102, B.Gibb 7-31, L.Gross 6-71 | at | Tampa Bay Buccaneers 13 E.Manning 8-13-100, A.Punzel 17-76, B.Shannon 8-121 | Log Box |
New York (A) Jets 41 M.Schaub 14-18-158, P.Levine 20-98, J.Carter 7-68 | at | New Orleans Saints 14 X.Blair 9-17-87, A.Bernard 13-80, I.Robasky 5-53 | Log Box |
Oakland Raiders 20 S.Adams 19-37-140, K.Borders 20-69, M.Taylor 6-55 | at | Washington Redskins 14 J.Robak 12-28-184, R.Tomich 13-53, K.McDonald 6-110 | Log Box |
Pittsburgh Steelers 23 Q.Cox 10-12-130, R.Raymond 10-53, R.Robinson 4-65 | at | Green Bay Packers 17 R.Kniker 10-16-164, J.Geathers 13-60, D.McKnight 7-118 | Log Box |
San Diego Chargers 9 Unknown 12-27-139, R.Allen 14-40, J.Steinhorst 4-67 | at | New York (N) Giants 14 Unknown 13-27-112, E.Dawsey 15-86, J.Scott 3-40 | Log Box |
Tennessee Titans 20 L.Lake 12-17-83, B.Lesky 11-45, L.Mays 4-35 | at | St. Louis Rams 14 B.Reed 12-23-125, T.Paquette 12-34, P.Price 5-67 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 20 T.Dunlap 9-18-110, J.Battle 13-96, M.Booker 2-42 | at | Cincinnati Bengals 13 B.West 13-26-140, M.Morris 10-31, W.Wentland 8-69 | Log Box |
Atlanta Falcons 24 B.Patino 21-35-243, T.McAninch 29-134, K.Ficken 8-95 | at | Denver Broncos 13 L.Grant 21-36-176, G.Nichols 12-47, J.Tucker 5-62 | Log Box |
Carolina Panthers 13 E.Campos 11-19-115, D.Hines 9-42, E.Ramsey 8-78 | at | Oakland Raiders 10 S.Adams 17-31-167, K.Borders 11-41, M.Taylor 5-86 | Log Box |
Chicago Bears 20 S.Holmes 22-33-272, H.Perry 8-45, D.Shepard 7-103 | at | Jacksonville Jaguars 17 J.Berry 21-35-236, J.Jones 16-72, R.Williams 6-68 | Log Box |
Dallas Cowboys 10 K.Clinton 26-45-274, A.Peterson 8-47, L.Herndon 9-95 | at | New York (A) Jets 21 K.Boller 7-13-94, K.Flickinger 9-56, E.Hansen 2-71 | Log Box |
Detroit Lions 31 M.McMahon 23-33-280, K.Jones 8-28, D.Cole 8-109 | at | Houston Texans 28 D.Prior 10-20-192, A.Garrison 5-20, R.Thune 5-82 | Log Box |
Green Bay Packers 9 R.Kniker 13-24-143, M.Houston 4-32, R.Fields 6-74 | at | Tennessee Titans 28 K.McCammon 12-19-90, D.Chandler 13-43, L.Gonzalez 6-30 | Log Box |
Minnesota Vikings 20 J.Huntley 24-30-234, L.Hutchins 15-76, A.Sjogren 9-100 | at | Indianapolis Colts 17 J.Harrington 11-20-110, T.Henry 13-42, R.Howard 7-74 | Log Box |
New Orleans Saints 13 X.Blair 13-20-170, A.Bernard 15-72, J.Dunk 9-133 | at | Kansas City Chiefs 10 Unknown 13-17-108, T.Stevens 8-37, C.Ford 6-82 | Log Box |
New York (N) Giants 6 B.Politte 10-17-137, E.Dawsey 14-39, T.Holt 6-108 | at | New England Patriots 13 L.Coppa 17-22-163, B.Lewis 13-71, E.Bunker 7-82 | Log Box |
Philadelphia Eagles 17 H.Downs 16-27-195, T.Burroughs 20-90, M.Raaen 5-66 | at | Buffalo Bills 24 D.Boswell 12-17-135, M.Lynn 14-43, R.Daniels 7-78 | Log Box |
San Francisco 49ers 24 A.An 19-33-232, D.Lutey 23-66, B.Covington 6-94 | at | Baltimore Ravens 14 J.Kratzer 13-26-163, D.Rhodes 14-83, A.Mayes 4-82 | Log Box |
Seattle Seahawks 13 K.Warner 7-13-133, J.Francis 7-27, K.Robinson 5-111 | at | Cleveland Browns 28 G.Haynes 10-11-103, P.Vance 26-102, J.Baicy 2-35 | Log Box |
St. Louis Rams 7 B.Reed 12-24-103, T.Paquette 9-44, P.Price 5-59 | at | Pittsburgh Steelers 34 Q.Cox 14-19-128, J.Durham 22-91, R.Robinson 4-33 | Log Box |
Tampa Bay Buccaneers 17 D.Araujo 16-30-186, M.Van DeWege 24-97, B.Shannon 5-54 | at | San Diego Chargers 15 J.Sanford 9-21-130, R.Allen 15-47, T.Lyons 4-109 | Log Box |
Washington Redskins 16 J.Robak 13-22-215, A.Hodges 10-38, P.Coffey 4-78 | at | Miami Dolphins 14 B.Johansen 6-13-90, J.Lang 17-43, L.Fidrych 3-36 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 30 C.Palmer 20-42-205, J.Aalders 11-30, T.Ragland 6-71 | at | San Francisco 49ers 28 D.McNabb 22-43-290, D.Lutey 16-23, W.Stone 7-108 | Log Box |
Atlanta Falcons 9 M.Vick 12-29-105, T.McAninch 6-74, M.Jenkins 4-49 | at | New Orleans Saints 13 P.Rivers 19-32-238, A.Pearson 17-81, M.Karney 5-55 | Log Box |
Buffalo Bills 24 C.Huffman 17-41-244, A.Carlisle 8-58, J.Madison 4-80 | at | New England Patriots 37 T.Brady 26-41-352, B.Lewis 22-118, E.Bunker 6-135 | Log Box |
Carolina Panthers 6 P.Ramsey 18-43-154, D.Hines 12-81, W.Lundberg 3-52 | at | Tampa Bay Buccaneers 33 E.Manning 13-29-230, A.Punzel 19-91, R.Moss 5-98 | Log Box |
Cincinnati Bengals 14 J.McCown 11-23-113, J.Lewis 24-130, W.Wentland 4-55 | at | Cleveland Browns 16 J.Garcia 19-35-255, C.Cobbs 19-100, K.Winslow 5-66 | Log Box |
Dallas Cowboys 19 B.Roethlisberger 23-53-202, C.Ladner 17-76, C.Weidner 5-54 | at | Philadelphia Eagles 28 H.Downs 13-21-194, B.McNally 31-145, D.Looker 5-139 | Log Box |
Denver Broncos 10 J.Plummer 15-29-190, J.McCollom 26-66, T.Luke 2-56 | at | Oakland Raiders 23 T.Betrozoff 12-24-211, J.McCormick 33-81, R.Stewart 4-80 | Log Box |
Green Bay Packers 7 T.Carlson 15-30-201, J.Geathers 12-48, J.Walker 4-78 | at | Chicago Bears 34 S.Holmes 29-31-346, S.Jackson 12-33, R.Krause 4-111 | Log Box |
Houston Texans 31 C.Pennington 24-46-264, R.Gillespie 17-54, R.Thune 7-72 | at | Jacksonville Jaguars 21 B.Leftwich 17-33-328, O.Shepard 18-58, E.Wilford 5-200 | Log Box |
Indianapolis Colts 20 J.Harrington 22-32-255, A.Pedigo 26-112, R.Howard 6-102 | at | Tennessee Titans 17 K.McCammon 27-43-337, Z.Schroeder 12-57, B.Troupe 5-76 | Log Box |
Minnesota Vikings 31 D.Culpepper 14-23-218, L.Toefield 17-76, J.Gage 4-60 | at | Detroit Lions 27 G.Meeber 23-39-343, S.Finks 29-122, T.Henry 5-103 | Log Box |
New York (A) Jets 17 M.Schaub 22-45-246, D.Gulley 19-125, E.Curry 7-94 | at | Miami Dolphins 24 B.Johansen 15-22-151, L.Suggs 18-39, L.Fidrych 4-47 | Log Box |
Pittsburgh Steelers 20 D.Henson 20-35-240, R.Raymond 8-56, C.Mayhew 4-85 | at | Baltimore Ravens 47 D.Brees 22-35-274, R.Fredrickson 17-127, T.Taylor 10-146 | Log Box |
San Diego Chargers 30 P.Manning 20-35-292, H.Reeves 20-92, T.Lyons 4-95 | at | Kansas City Chiefs 27 K.Dorsey 20-30-333, R.Lofton 22-67, R.Williams 6-152 | Log Box |
St. Louis Rams 16 M.Bulger 22-38-289, D.Swenson 25-119, C.Porter 7-89 | at | Seattle Seahawks 14 E.Doebler 17-30-217, S.Alexander 18-55, A.Madise 2-58 | Log Box |
Washington Redskins 22 Z.Palmer 14-24-204, A.Hodges 27-122, C.Cooley 3-88 | at | New York (N) Giants 14 R.Grossman 18-33-194, W.McGahee 25-127, A.Becht 4-52 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 33 C.Palmer 22-38-301, T.Ragland 16-56, A.Boldin 9-160 | at | Baltimore Ravens 32 D.Brees 24-32-359, R.Fredrickson 17-56, T.Heap 4-117 | Log Box |
Carolina Panthers 6 P.Ramsey 28-58-257, C.Zappa 9-12, A.Johnson 9-95 | at | Indianapolis Colts 27 J.Harrington 12-26-203, A.Pedigo 16-44, G.Fields 2-60 | Log Box |
Chicago Bears 23 S.Holmes 20-33-263, S.Jackson 18-61, A.Elliott 7-120 | at | Denver Broncos 17 J.Plummer 20-35-164, J.McCollom 20-58, D.Watts 9-78 | Log Box |
Houston Texans 13 C.Pennington 14-30-221, R.Gillespie 13-49, R.Thune 3-77 | at | Atlanta Falcons 21 M.Vick 19-26-172, J.Griffith 10-108, J.Griffith 5-35 | Log Box |
Jacksonville Jaguars 21 B.Leftwich 26-52-335, O.Shepard 12-60, E.Webster 5-115 | at | Tampa Bay Buccaneers 24 E.Manning 15-24-315, D.Davis 13-85, R.Moss 7-152 | Log Box |
Kansas City Chiefs 13 K.Dorsey 14-27-132, J.Upshaw 11-66, M.Legay 2-36 | at | Green Bay Packers 16 B.Flowers 17-22-215, Q.Griffin 39-160, L.Coles 6-76 | Log Box |
Miami Dolphins 15 B.Johansen 4-12-135, J.Payton 8-49, L.Fidrych 6-130 | at | Dallas Cowboys 41 B.Roethlisberger 24-31-296, C.Ladner 29-110, C.Weidner 4-88 | Log Box |
Minnesota Vikings 28 D.Culpepper 20-30-255, L.Toefield 30-91, S.Moss 7-113 | at | San Diego Chargers 17 P.Manning 19-41-291, O.Montgomery 3-13, H.Reeves 5-74 | Log Box |
New England Patriots 34 T.Brady 25-30-380, B.Lewis 13-102, B.Watson 9-143 | at | Washington Redskins 31 Z.Palmer 17-27-246, A.Hodges 21-73, P.Coffey 4-84 | Log Box |
New Orleans Saints 28 P.Rivers 22-37-354, A.Pearson 24-59, J.Dunk 8-161 | at | Tennessee Titans 34 K.McCammon 22-43-325, Z.Schroeder 15-82, D.Bennett 5-138 | Log Box |
New York (N) Giants 7 R.Grossman 12-26-159, W.McGahee 15-62, T.Holt 3-53 | at | New York (A) Jets 30 M.Schaub 18-27-274, D.Gulley 32-91, E.Hansen 8-176 | Log Box |
Oakland Raiders 27 T.Betrozoff 13-26-178, K.Borders 14-53, M.Taylor 1-41 | at | Detroit Lions 21 G.Meeber 13-29-158, S.Finks 25-109, B.Armstrong 2-39 | Log Box |
Philadelphia Eagles 12 H.Downs 11-30-91, B.McNally 22-132, L.Smith 4-27 | at | Buffalo Bills 20 C.Huffman 16-32-198, A.Carlisle 26-128, B.Lloyd 4-118 | Log Box |
San Francisco 49ers 13 D.McNabb 14-27-232, K.Hanes 17-66, B.Covington 4-86 | at | Cleveland Browns 20 J.Garcia 12-21-128, C.Cobbs 28-98, S.Wynn 2-50 | Log Box |
Seattle Seahawks 28 E.Doebler 21-25-293, S.Alexander 22-128, J.Shockey 2-64 | at | Cincinnati Bengals 14 J.McCown 23-47-373, M.Morris 15-83, C.Johnson 11-146 | Log Box |
St. Louis Rams 3 M.Bulger 18-29-179, D.Swenson 22-88, R.Wilson 5-67 | at | Pittsburgh Steelers 28 D.Henson 22-27-265, F.Fenner 22-91, C.Riley 5-85 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 27 C.Palmer 13-26-289, J.Aalders 14-55, L.Fitzgerald 5-198 | at | New Orleans Saints 24 P.Rivers 26-40-410, A.Pearson 13-37, D.Stallworth 9-189 | Log Box |
Baltimore Ravens 10 D.Brees 17-34-233, R.Fredrickson 15-44, T.Heap 5-58 | at | San Diego Chargers 7 P.Manning 18-33-166, H.Reeves 15-70, J.Steinhorst 3-53 | Log Box |
Buffalo Bills 7 C.Huffman 10-32-100, A.Carlisle 19-89, J.Reed 2-46 | at | Pittsburgh Steelers 17 D.Henson 16-29-175, B.Blakely 19-83, J.Durham 6-65 | Log Box |
Carolina Panthers 33 P.Ramsey 36-51-386, H.Cochrane 19-46, A.Johnson 15-177 | at | Washington Redskins 27 Z.Palmer 14-26-178, A.Hodges 29-126, C.Weber 4-60 | Log Box |
Chicago Bears 20 S.Holmes 12-23-154, S.Jackson 18-100, A.Gates 3-39 | at | San Francisco 49ers 23 D.McNabb 14-36-260, K.Hanes 23-113, B.Lowrey 2-92 | Log Box |
Cleveland Browns 31 J.Garcia 14-24-163, C.Cobbs 33-261, K.Winslow 6-59 | at | Oakland Raiders 7 T.Betrozoff 15-37-184, J.McCormick 10-51, E.Jensen 4-55 | Log Box |
Dallas Cowboys 27 B.Roethlisberger 28-41-314, C.Ladner 17-74, C.Rogers 7-93 | at | Minnesota Vikings 30 D.Culpepper 14-22-252, L.Toefield 27-91, S.Moss 3-86 | Log Box |
Denver Broncos 14 J.Plummer 20-40-270, J.McCollom 29-125, D.Watts 4-98 | at | Tennessee Titans 34 K.McCammon 22-30-274, Z.Schroeder 21-70, L.Mays 5-73 | Log Box |
Detroit Lions 31 G.Meeber 14-21-197, S.Finks 39-204, D.Cole 2-46 | at | Seattle Seahawks 17 E.Doebler 17-27-240, S.Alexander 10-35, R.Woods 4-65 | Log Box |
Houston Texans 19 C.Pennington 25-51-334, R.Gillespie 11-52, E.Kinney 5-112 | at | Miami Dolphins 34 B.Griese 19-34-278, J.Payton 20-89, C.Chambers 7-134 | Log Box |
Jacksonville Jaguars 16 B.Leftwich 28-43-319, O.Shepard 26-144, E.Wilford 6-88 | at | New England Patriots 17 T.Brady 19-27-319, B.Lewis 18-67, H.Hoffman 2-84 | Log Box |
Kansas City Chiefs 20 K.Dorsey 23-31-249, J.Upshaw 15-95, R.Williams 6-81 | at | Indianapolis Colts 7 J.Harrington 16-26-154, A.Pedigo 15-52, A.Pedigo 4-49 | Log Box |
New York (A) Jets 6 M.Schaub 19-31-239, D.Gulley 18-44, E.Curry 5-67 | at | Cincinnati Bengals 16 J.McCown 20-32-238, M.Morris 12-49, C.Johnson 4-76 | Log Box |
Philadelphia Eagles 11 H.Downs 9-21-102, T.Burroughs 9-25, D.Looker 6-101 | at | Green Bay Packers 27 B.Flowers 18-23-160, Q.Griffin 37-154, L.Coles 5-50 | Log Box |
St. Louis Rams 27 M.Bulger 23-37-212, D.Swenson 33-130, P.Warrick 4-49 | at | Atlanta Falcons 27 M.Vick 24-41-286, M.Vick 13-108, A.Crumpler 4-102 | Log Box |
Tampa Bay Buccaneers 31 E.Manning 8-18-211, D.Davis 15-100, R.Moss 4-85 | at | New York (N) Giants 21 R.Grossman 25-44-274, W.McGahee 27-139, T.Holt 7-89 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 23 D.Brees 17-26-334, R.Fredrickson 13-52, T.Taylor 5-108 | at | Indianapolis Colts 26 J.Harrington 24-34-249, G.Blake 15-93, R.Howard 6-81 | Log Box |
Buffalo Bills 16 C.Huffman 19-35-213, A.Carlisle 20-55, B.Lloyd 7-75 | at | Miami Dolphins 28 B.Griese 17-24-255, J.Payton 17-75, C.Chambers 4-88 | Log Box |
Chicago Bears 16 S.Holmes 14-25-150, S.Jackson 17-76, D.Shepard 3-39 | at | Carolina Panthers 27 P.Ramsey 27-41-316, H.Cochrane 21-101, A.Johnson 6-101 | Log Box |
Cincinnati Bengals 10 J.McCown 21-38-233, M.Morris 19-75, C.Johnson 5-93 | at | Jacksonville Jaguars 20 B.Leftwich 20-38-269, O.Shepard 21-85, E.Wilford 8-112 | Log Box |
Detroit Lions 21 G.Meeber 18-39-267, S.Finks 17-80, C.Wisne 5-75 | at | New Orleans Saints 28 P.Rivers 25-33-322, A.Pearson 23-86, D.Henderson 8-118 | Log Box |
Green Bay Packers 24 B.Flowers 20-28-213, Q.Griffin 30-121, L.Coles 9-113 | at | Minnesota Vikings 22 D.Culpepper 13-23-189, L.Toefield 21-64, E.Sullivan 7-119 | Log Box |
New England Patriots 24 T.Brady 19-40-210, B.Lewis 28-135, B.Johnson 3-48 | at | Oakland Raiders 20 T.Betrozoff 14-37-230, J.McCormick 10-38, R.Stewart 3-89 | Log Box |
New York (A) Jets 6 M.Schaub 15-31-189, D.Gulley 8-56, J.Carter 4-97 | at | Kansas City Chiefs 24 K.Dorsey 20-29-266, R.Lofton 20-92, R.Williams 11-184 | Log Box |
New York (N) Giants 31 R.Grossman 23-41-284, W.McGahee 17-83, D.Babka 5-75 | at | Arizona Cardinals 44 C.Palmer 19-33-333, J.Aalders 15-117, V.Powell 7-144 | Log Box |
Pittsburgh Steelers 30 D.Henson 19-38-282, F.Fenner 12-40, L.Evans 6-116 | at | Houston Texans 35 C.Pennington 18-30-276, R.Gillespie 28-119, D.Farmer 6-124 | Log Box |
San Francisco 49ers 20 D.McNabb 19-31-325, K.Hanes 17-56, B.Lowrey 5-108 | at | St. Louis Rams 21 M.Bulger 22-35-283, D.Swenson 15-48, C.Porter 7-92 | Log Box |
Seattle Seahawks 16 E.Doebler 29-51-370, S.Alexander 14-52, R.Woods 8-149 | at | Washington Redskins 27 Z.Palmer 12-23-190, A.Hodges 26-99, P.Coffey 5-84 | Log Box |
Tampa Bay Buccaneers 30 E.Manning 10-23-199, D.Davis 20-118, R.Moss 5-107 | at | Atlanta Falcons 3 M.Vick 10-30-96, T.McAninch 7-45, V.Jeffries 4-51 | Log Box |
Tennessee Titans 16 K.McCammon 22-36-249, Z.Schroeder 18-71, E.Boyer 5-109 | at | Cleveland Browns 17 J.Garcia 10-19-166, C.Cobbs 20-103, S.Wynn 4-81 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 24 C.Palmer 21-40-336, T.Ragland 10-64, V.Powell 9-195 | at | Dallas Cowboys 30 B.Roethlisberger 25-29-292, C.Ladner 35-103, C.Rogers 7-98 | Log Box |
Atlanta Falcons 20 M.Vick 20-36-191, J.Griffith 4-24, M.Wheeler 4-54 | at | Carolina Panthers 31 P.Ramsey 32-53-450, H.Bridges 13-16, A.Johnson 15-254 | Log Box |
Baltimore Ravens 21 D.Brees 16-30-243, R.Fredrickson 19-86, S.Smith 5-104 | at | Cincinnati Bengals 10 J.McCown 18-35-255, M.Morris 18-55, C.Johnson 8-147 | Log Box |
Buffalo Bills 31 C.Huffman 20-32-251, A.Carlisle 19-74, J.Reed 6-102 | at | Denver Broncos 10 G.Zolman 17-37-174, J.McCollom 12-42, J.McCollom 5-57 | Log Box |
Cleveland Browns 13 J.Garcia 18-24-260, C.Cobbs 24-124, S.Wynn 3-61 | at | Jacksonville Jaguars 24 B.Leftwich 19-27-225, G.Jones 26-77, G.Jones 7-76 | Log Box |
Kansas City Chiefs 31 K.Dorsey 19-29-240, J.Upshaw 26-106, R.Williams 6-140 | at | Oakland Raiders 35 M.Talley 15-22-218, J.McCormick 26-152, M.Canidate 3-88 | Log Box |
Miami Dolphins 27 B.Griese 22-30-300, J.Payton 28-118, L.Fidrych 6-109 | at | San Diego Chargers 21 P.Manning 17-29-233, H.Reeves 20-71, J.Steinhorst 3-61 | Log Box |
New England Patriots 13 T.Brady 20-35-163, B.Lewis 21-126, B.Johnson 5-40 | at | New York (A) Jets 38 K.Boller 18-30-235, P.Levine 25-96, R.Hitchcock 3-78 | Log Box |
New Orleans Saints 27 P.Rivers 15-25-206, D.Irwin 13-66, J.Dunk 5-114 | at | Green Bay Packers 17 B.Flowers 16-29-201, Q.Griffin 20-111, J.Walker 4-89 | Log Box |
