| Exhibition Season, Week 1 |
Dallas Cowboys 16 X.Blair 12-22-137, I.Stanford 12-63, L.Fidrych 4-48 | at | Houston Texans 27 H.Brodie 8-12-110, D.Klecko 11-49, R.Kernbach 3-69 | Log Box |
Tampa Bay Buccaneers 14 H.Boone 13-28-105, S.Donaldson 8-47, B.Shannon 5-39 | at | Baltimore Ravens 30 J.McWilliams 17-24-129, R.Fredrickson 20-78, D.Dermody 5-69 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 14 E.Einard 25-39-255, K.Eichler 16-80, J.Gibson 7-58 | at | Denver Broncos 21 J.Burton 11-23-187, D.Shepherd 17-71, W.Kerr 6-115 | Log Box |
Atlanta Falcons 23 J.Sanford 8-11-156, S.Oukac 14-48, R.Humphrey 4-87 | at | Pittsburgh Steelers 26 R.Hernandez 13-19-158, K.Helfrich 14-82, C.Cook 4-97 | Log Box |
Carolina Panthers 7 T.Lynn 14-25-68, L.McKnight 9-34, L.McKnight 7-29 | at | Cincinnati Bengals 10 H.Swanger 8-13-88, A.Hodges 15-60, A.Hodges 4-43 | Log Box |
Chicago Bears 27 B.West 12-14-150, M.Pugh 17-71, A.Elliott 8-66 | at | Buffalo Bills 10 R.Maxwell 9-10-94, R.Elizondo 17-56, S.Matias 5-84 | Log Box |
Detroit Lions 27 J.Lyon 18-21-182, R.Clark 18-94, J.Scott 4-83 | at | Miami Dolphins 21 M.Schaub 16-19-141, W.Cave 13-71, F.Newell 8-79 | Log Box |
Green Bay Packers 7 Q.Hansen 11-19-69, J.Alexander 7-43, L.Propst 3-32 | at | New York (A) Jets 14 B.Andrews 20-25-126, B.Lee 26-159, E.Hansen 3-33 | Log Box |
Minnesota Vikings 14 F.Giles 16-25-192, R.Forbes 24-146, Q.Giles 5-70 | at | New England Patriots 13 T.Carlson 20-33-175, E.Blair 10-41, L.Gross 8-84 | Log Box |
New Orleans Saints 6 B.McMichael 24-38-211, J.Garrison 5-23, C.Weber 8-83 | at | Cleveland Browns 24 Z.Palmer 19-28-207, N.Dotson 21-118, J.Anthony 4-59 | Log Box |
New York (N) Giants 7 B.Politte 9-27-78, M.Tuaolo 16-60, B.Scheid 4-54 | at | Indianapolis Colts 20 H.Miller 12-21-101, G.Blake 16-38, R.McClurken 5-61 | Log Box |
Philadelphia Eagles 10 R.Walters 22-30-217, R.Papadopulos 9-73, L.Lake 6-81 | at | Jacksonville Jaguars 20 P.Sampson 15-22-229, E.Bernstein 12-56, V.Wiggins 3-119 | Log Box |
Seattle Seahawks 21 R.Nelson 12-20-149, E.Yeater 13-48, D.Stewart 6-92 | at | Kansas City Chiefs 24 C.Rose 21-26-167, M.Penn 16-80, R.Matthews 8-94 | Log Box |
San Francisco 49ers 27 A.An 15-26-221, R.Thweat 15-68, F.Wilczewski 5-70 | at | Oakland Raiders 13 A.Copeland 12-32-155, J.Carpenter 10-35, M.Franklin 5-72 | Log Box |
St. Louis Rams 16 B.Martin 16-32-166, B.Martin 5-18, A.Poston 6-125 | at | San Diego Chargers 24 L.Peterson 19-24-184, D.Henry 18-50, B.Lowrey 4-91 | Log Box |
Washington Redskins 12 B.Leftwich 18-30-153, D.Stonebarger 17-53, M.Kemp 5-45 | at | Tennessee Titans 10 L.Halley 9-13-85, L.McCormick 16-61, L.Gonzalez 2-29 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 30 G.Adrine 10-15-119, R.Fredrickson 18-68, S.Vidal 6-92 | at | New York (N) Giants 13 B.Politte 17-39-165, M.Tuaolo 10-45, I.Hitchcock 2-50 | Log Box |
Buffalo Bills 28 M.Herndon 19-23-241, R.Elizondo 13-78, E.Paniagua 4-74 | at | San Francisco 49ers 24 A.An 16-25-154, R.Thweat 16-57, B.Erickson 7-79 | Log Box |
Cincinnati Bengals 0 C.Dodge 14-21-109, A.Hodges 7-54, K.Hallman 5-46 | at | Dallas Cowboys 27 M.Bullock 14-21-155, I.Stanford 21-103, T.Martinez 4-44 | Log Box |
Denver Broncos 6 D.Tyner 13-25-109, R.Finley 9-51, T.O'Neill 4-63 | at | Green Bay Packers 24 B.Flowers 22-26-132, J.Alexander 16-105, D.Bryant 4-51 | Log Box |
Indianapolis Colts 24 P.Brinsfield 13-15-208, G.Blake 20-66, G.Fields 2-119 | at | Tampa Bay Buccaneers 10 H.Boone 13-33-125, A.Punzel 10-74, B.Shannon 4-41 | Log Box |
Jacksonville Jaguars 24 D.Barton 12-21-112, E.Bernstein 12-34, V.Wiggins 4-58 | at | Atlanta Falcons 16 D.Boswell 18-32-171, S.Oukac 18-47, R.Humphrey 6-91 | Log Box |
Kansas City Chiefs 33 K.Pathon 15-21-158, M.Penn 25-124, M.Hitchcock 4-59 | at | Minnesota Vikings 36 F.Giles 20-32-295, L.Benton 12-46, Q.Giles 5-79 | Log Box |
Miami Dolphins 3 M.Schaub 8-17-91, S.Nance 13-94, F.Newell 6-66 | at | St. Louis Rams 20 P.Kenner 16-23-128, D.Taylor 16-67, B.House 3-64 | Log Box |
New England Patriots 14 T.Carlson 10-17-152, C.Orton 3-38, L.Gross 4-76 | at | Seattle Seahawks 10 R.Nelson 26-40-328, E.Yeater 17-51, D.Stewart 6-154 | Log Box |
New York (A) Jets 37 R.Gerhardt 13-16-140, P.Warren 17-80, G.Wagner 5-87 | at | Arizona Cardinals 24 B.Patino 17-37-186, K.Eichler 13-70, B.Maxwell 6-101 | Log Box |
Oakland Raiders 33 T.Betrozoff 8-13-94, J.Carpenter 13-93, R.Funk 4-35 | at | Chicago Bears 27 M.Dawson 11-20-158, T.Arroyo 15-75, M.McDonald 5-97 | Log Box |
Pittsburgh Steelers 14 K.Clinton 9-19-88, B.Andrews 11-49, K.Hamrick 6-57 | at | Philadelphia Eagles 10 L.Manning 28-38-242, R.Papadopulos 10-35, E.Webster 8-66 | Log Box |
San Diego Chargers 6 C.Huffman 9-22-102, D.Henry 12-59, B.Lowrey 4-67 | at | Detroit Lions 13 J.Lyon 15-16-134, T.Fox 21-94, J.Wielechowski 6-45 | Log Box |
Tennessee Titans 17 L.Halley 11-17-120, A.Schneider 28-116, S.Mathews 2-37 | at | New Orleans Saints 14 P.Rivers 17-22-136, J.Garrison 16-84, N.Wannamaker 3-50 | Log Box |
Cleveland Browns 6 B.Johansen 14-27-100, N.Dotson 9-87, J.Anthony 2-25 | at | Washington Redskins 34 B.Leftwich 21-26-257, D.Stonebarger 23-65, E.Sullivan 5-77 | Log Box |
Houston Texans 20 G.Buckner 13-19-97, A.Garrison 12-51, R.Thune 3-47 | at | Carolina Panthers 23 T.Lynn 12-15-137, F.Copeland 24-126, L.McKnight 5-48 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 21 G.Adrine 21-27-213, A.Stephens 19-117, S.Vidal 3-48 | at | New Orleans Saints 24 B.McMichael 21-34-202, J.Garrison 8-66, I.Robasky 4-65 | Log Box |
Buffalo Bills 31 R.Maxwell 7-9-97, R.Elizondo 21-84, S.Matias 2-40 | at | Green Bay Packers 14 B.Flowers 25-34-192, K.Meadows 13-64, A.Covington 6-98 | Log Box |
Cincinnati Bengals 21 H.Swanger 9-18-110, F.Lengfelder 7-36, H.Lester 6-93 | at | Atlanta Falcons 18 M.Cielo 16-34-148, S.Oukac 20-100, L.Norman 6-62 | Log Box |
Denver Broncos 24 L.Capoccia 11-14-138, J.McCollom 14-67, K.Perkins 5-75 | at | San Francisco 49ers 17 D.Linquist 19-30-196, D.McCarthy 12-65, F.Wilczewski 9-95 | Log Box |
Indianapolis Colts 19 H.Miller 12-18-136, M.Ayodele 17-55, R.McClurken 6-83 | at | Washington Redskins 13 M.Carruth 16-35-123, C.Carlisle 15-48, W.Patterson 5-56 | Log Box |
Jacksonville Jaguars 14 D.Barton 7-9-81, E.Bernstein 17-79, M.Rasheed 3-38 | at | Dallas Cowboys 12 M.Bullock 19-27-215, I.Stanford 16-71, L.Fidrych 4-86 | Log Box |
Kansas City Chiefs 41 C.Rose 9-13-164, M.Penn 25-128, G.Clemons 4-119 | at | St. Louis Rams 12 P.Kenner 16-28-116, C.Alcott 3-7, W.Pigg 5-81 | Log Box |
Miami Dolphins 17 J.Tircuit 16-26-168, S.Nance 10-50, G.Newman 4-57 | at | Minnesota Vikings 24 B.Patino 27-35-283, G.Jeffers 14-46, A.Gaden 8-75 | Log Box |
New England Patriots 3 T.Carlson 16-36-143, C.Orton 1-6, L.Gross 6-70 | at | Detroit Lions 29 D.Mahovlich 21-30-274, R.Clark 18-88, T.Humphrey 3-106 | Log Box |
New York (A) Jets 17 R.Gerhardt 8-14-85, W.Giles 3-39, C.Bening 5-59 | at | Chicago Bears 33 B.West 8-11-112, R.Lemaster 23-78, M.McDonald 9-137 | Log Box |
Oakland Raiders 10 M.Talley 10-18-144, S.Threats 21-90, S.Threats 7-61 | at | Arizona Cardinals 10 G.Meeber 13-17-108, K.Eichler 23-81, B.Maxwell 7-72 | Log Box |
Pittsburgh Steelers 23 B.Roethlisberger 13-22-196, W.King 12-44, M.Meadows 5-95 | at | Carolina Panthers 14 T.Lynn 6-8-65, F.Copeland 16-55, J.Webb 4-40 | Log Box |
San Diego Chargers 7 G.Jenkins 15-16-136, D.Henry 10-46, T.Lyons 5-65 | at | Seattle Seahawks 24 E.Doebler 15-15-191, E.Yeater 21-73, D.Stewart 3-78 | Log Box |
Tennessee Titans 20 L.Halley 5-6-42, A.Schneider 31-124, L.Gonzalez 3-26 | at | New York (N) Giants 17 F.Mount 17-30-189, M.Tuaolo 11-70, B.Scheid 6-96 | Log Box |
Cleveland Browns 0 D.Howe 19-30-165, N.Dotson 9-22, G.Osborne 4-52 | at | Tampa Bay Buccaneers 10 H.Boone 8-9-101, S.Donaldson 23-107, B.Shannon 2-28 | Log Box |
Houston Texans 7 G.Buckner 11-13-81, A.Garrison 9-45, R.Dixon 5-33 | at | Philadelphia Eagles 17 R.Walters 10-11-78, T.Burroughs 17-76, L.Lake 3-40 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 14 G.Meeber 8-9-88, K.Conley 19-93, B.Jacob 3-55 | at | Buffalo Bills 10 M.Herndon 10-22-116, D.Walsh 12-42, B.Ogden 5-74 | Log Box |
Atlanta Falcons 34 M.Cielo 15-18-142, J.Malone 17-57, A.Stuart 6-100 | at | Houston Texans 3 H.Brodie 13-16-115, H.Brodie 1-10, R.Thune 8-79 | Log Box |
Carolina Panthers 20 T.Sawyer 16-24-113, L.McKnight 21-93, W.Lundberg 3-32 | at | Jacksonville Jaguars 10 D.Barton 17-33-137, P.Lincoln 8-37, R.Hitchcock 2-39 | Log Box |
Chicago Bears 14 S.Holmes 11-16-139, D.Giles 12-50, M.McDonald 7-97 | at | Denver Broncos 35 J.Burton 14-21-130, R.Finley 8-103, K.Perkins 6-75 | Log Box |
Dallas Cowboys 10 S.Etheridge 23-31-224, W.Tomich 10-33, T.Martinez 9-123 | at | Pittsburgh Steelers 20 K.Clinton 15-20-163, L.Hutchins 21-100, J.Money 3-63 | Log Box |
Detroit Lions 3 D.Prior 15-21-160, R.Clark 16-55, T.Humphrey 5-87 | at | Kansas City Chiefs 17 C.Rose 10-14-94, M.Penn 18-50, G.Clemons 4-55 | Log Box |
Green Bay Packers 10 B.Flowers 26-36-132, K.Meadows 14-42, M.Houston 10-27 | at | Oakland Raiders 14 T.Betrozoff 8-15-123, S.Low 12-76, B.Bulluck 4-69 | Log Box |
Minnesota Vikings 20 F.Giles 17-33-236, L.Benton 25-127, C.Parra 4-120 | at | San Diego Chargers 17 L.Peterson 12-20-130, H.Reeves 10-52, T.Lyons 3-54 | Log Box |
New Orleans Saints 20 B.McMichael 19-29-198, J.Garrison 10-33, I.Robasky 5-64 | at | Indianapolis Colts 28 H.Miller 17-20-241, G.Blake 18-74, G.Fields 3-96 | Log Box |
New York (N) Giants 14 B.Politte 9-22-73, M.Tuaolo 13-57, E.Reeves 5-58 | at | Cleveland Browns 23 B.Johansen 9-15-85, B.Lesky 26-83, D.Knoyle 5-42 | Log Box |
Philadelphia Eagles 3 R.Walters 20-30-185, D.Baxter 18-60, M.Raaen 3-45 | at | Cincinnati Bengals 13 H.Swanger 19-25-184, F.Lengfelder 19-70, R.Howard 4-58 | Log Box |
Seattle Seahawks 24 R.Nelson 15-18-225, E.Yeater 21-110, A.Feazell 3-73 | at | Miami Dolphins 29 J.Huntley 21-29-229, S.Nance 23-87, G.Newman 4-44 | Log Box |
San Francisco 49ers 23 A.Downs 9-17-120, D.McCarthy 10-58, R.Leandri 7-97 | at | New York (A) Jets 17 J.Beyer 21-30-170, S.Cote 15-28, C.Bening 8-57 | Log Box |
St. Louis Rams 16 G.Winey 10-15-102, D.Taylor 11-62, R.Leigh 4-63 | at | New England Patriots 27 B.Escalante 8-13-84, B.Lewis 15-50, R.Daniels 5-73 | Log Box |
Tampa Bay Buccaneers 0 R.Weber 10-17-79, C.Parrott 12-52, B.Covington 4-47 | at | Tennessee Titans 24 K.McCammon 21-27-315, A.Schneider 17-76, M.Clark 7-133 | Log Box |
Washington Redskins 3 N.Wallin 11-15-103, D.Stonebarger 12-39, T.Henry 3-58 | at | Baltimore Ravens 31 G.Adrine 13-15-177, A.Stephens 13-64, D.Dermody 5-109 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 14 G.Meeber 22-30-242, J.Aalders 18-43, B.Maxwell 7-89 | at | San Francisco 49ers 9 A.An 18-35-243, D.McCarthy 13-53, B.Erickson 6-90 | Log Box |
Atlanta Falcons 27 D.Boswell 24-43-289, S.Oukac 15-147, A.Stuart 8-179 | at | New Orleans Saints 52 P.Rivers 29-42-360, A.Pearson 17-64, I.Robasky 7-143 | Log Box |
Carolina Panthers 10 T.Sawyer 12-27-148, L.McKnight 21-77, W.Lundberg 2-55 | at | Tampa Bay Buccaneers 20 D.Doane 19-27-196, A.Punzel 16-64, J.Tatum 3-36 | Log Box |
Chicago Bears 10 S.Holmes 15-33-187, M.Pugh 10-53, J.Stargell 6-70 | at | Green Bay Packers 20 B.Flowers 20-26-169, M.Houston 20-91, A.Covington 5-79 | Log Box |
Cincinnati Bengals 14 C.Dodge 18-29-219, A.Hodges 15-78, G.Corcoleotes 4-72 | at | Cleveland Browns 17 Z.Palmer 21-27-164, N.Dotson 20-84, H.Hoffman 3-43 | Log Box |
Dallas Cowboys 9 M.Bullock 29-52-271, W.Tomich 8-24, L.Fidrych 5-82 | at | Philadelphia Eagles 31 L.Lake 20-22-261, D.Baxter 24-141, M.Raaen 5-138 | Log Box |
Indianapolis Colts 24 P.Brinsfield 21-30-186, G.Blake 27-136, G.Blake 8-61 | at | Tennessee Titans 14 K.McCammon 24-35-223, L.McCormick 15-90, M.Clark 6-64 | Log Box |
Miami Dolphins 16 J.Huntley 29-40-296, J.Upshaw 20-89, K.Dilfer 9-72 | at | New York (A) Jets 20 B.Andrews 23-33-185, S.Cote 10-47, E.Hansen 5-45 | Log Box |
Minnesota Vikings 31 F.Giles 23-30-230, R.Forbes 22-109, Q.Giles 4-63 | at | Detroit Lions 17 D.Mahovlich 18-38-184, T.Fox 11-55, J.Scott 2-38 | Log Box |
New England Patriots 27 B.Escalante 24-36-226, B.Lewis 13-122, L.Gross 5-72 | at | Buffalo Bills 24 R.Maxwell 19-23-208, R.Elizondo 19-87, S.Matias 5-74 | Log Box |
Oakland Raiders 27 T.Betrozoff 22-33-301, J.Carpenter 21-75, R.Funk 4-102 | at | Denver Broncos 0 L.Capoccia 15-36-137, D.Shepherd 10-42, D.Lane 3-48 | Log Box |
Pittsburgh Steelers 7 B.Roethlisberger 20-34-209, L.Hutchins 8-22, M.Meadows 5-81 | at | Baltimore Ravens 19 J.McWilliams 17-24-175, R.Fredrickson 30-119, S.Vidal 5-65 | Log Box |
San Diego Chargers 14 C.Huffman 25-34-176, H.Reeves 13-71, B.Lowrey 6-50 | at | Kansas City Chiefs 17 K.Pathon 23-28-241, M.Penn 16-36, G.Clemons 5-72 | Log Box |
St. Louis Rams 24 G.Winey 21-44-193, D.Taylor 11-44, C.Porter 5-46 | at | Seattle Seahawks 34 E.Doebler 24-31-273, E.Yeater 24-111, Z.Politopoulos 5-71 | Log Box |
Washington Redskins 24 B.Leftwich 13-20-96, D.Stonebarger 16-58, P.Coffey 3-36 | at | New York (N) Giants 13 F.Mount 29-47-258, M.Tuaolo 18-68, I.Hitchcock 8-72 | Log Box |
Houston Texans 27 H.Brodie 25-34-231, A.Garrison 17-91, K.Pritchett 3-57 | at | Jacksonville Jaguars 10 P.Sampson 18-34-184, P.Lincoln 13-90, V.Wiggins 6-93 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 13 G.Meeber 24-41-322, J.Aalders 14-39, C.Williams 4-72 | at | Indianapolis Colts 28 P.Brinsfield 26-39-274, G.Blake 17-82, R.McClurken 7-106 | Log Box |
Baltimore Ravens 6 J.McWilliams 14-21-87, R.Fredrickson 13-85, S.Battle 3-36 | at | Chicago Bears 30 S.Holmes 19-24-242, M.Pugh 26-90, M.McDonald 5-69 | Log Box |
Carolina Panthers 17 T.Sawyer 9-17-134, L.McKnight 27-74, W.Lundberg 3-88 | at | Buffalo Bills 10 R.Maxwell 25-40-232, D.Walsh 7-27, E.Paniagua 5-56 | Log Box |
Denver Broncos 17 L.Capoccia 20-36-208, D.Shepherd 14-34, T.O'Neill 6-76 | at | Philadelphia Eagles 27 L.Lake 27-32-220, D.Baxter 21-73, M.Raaen 6-62 | Log Box |
Detroit Lions 26 D.Prior 19-30-226, R.Clark 18-54, C.Bielby 7-88 | at | Pittsburgh Steelers 3 B.Roethlisberger 7-14-67, L.Hutchins 9-63, M.Meadows 4-36 | Log Box |
Green Bay Packers 13 B.Flowers 17-24-161, M.Houston 7-28, A.Covington 4-68 | at | Cincinnati Bengals 16 C.Dodge 18-30-190, A.Hodges 26-131, R.Howard 5-64 | Log Box |
Jacksonville Jaguars 38 P.Sampson 27-38-368, P.Lincoln 11-69, V.Wiggins 7-94 | at | St. Louis Rams 31 G.Winey 23-28-234, D.Taylor 22-96, R.Wilson 6-87 | Log Box |
Miami Dolphins 20 J.Huntley 29-38-295, S.Nance 9-54, M.Redsteer 5-83 | at | Tampa Bay Buccaneers 23 D.Doane 16-23-210, A.Punzel 12-53, B.Shannon 6-114 | Log Box |
New Orleans Saints 45 P.Rivers 24-34-358, A.Pearson 15-96, I.Robasky 8-139 | at | New England Patriots 13 B.Escalante 28-39-248, B.Lewis 13-105, L.Gross 5-63 | Log Box |
New York (N) Giants 9 F.Mount 24-42-216, M.Tuaolo 17-56, E.Reeves 5-51 | at | Kansas City Chiefs 20 K.Pathon 19-26-94, M.Penn 16-74, G.Clemons 4-30 | Log Box |
New York (A) Jets 10 B.Andrews 19-25-210, B.Lee 12-41, C.Bening 7-90 | at | Atlanta Falcons 21 D.Boswell 18-26-173, S.Oukac 16-59, R.Humphrey 4-43 | Log Box |
San Diego Chargers 20 C.Huffman 22-40-231, H.Reeves 11-37, T.Lyons 4-69 | at | Dallas Cowboys 23 M.Bullock 25-40-289, I.Stanford 20-129, L.Fidrych 6-98 | Log Box |
Tennessee Titans 31 K.McCammon 29-42-349, B.Agree 7-74, M.Clark 8-113 | at | San Francisco 49ers 49 A.An 23-40-273, D.McCarthy 18-149, W.Stone 6-81 | Log Box |
Washington Redskins 14 B.Leftwich 19-48-213, D.Stonebarger 12-43, P.Coffey 6-103 | at | Oakland Raiders 30 T.Betrozoff 23-36-326, J.Carpenter 18-40, R.Funk 9-167 | Log Box |
Cleveland Browns 7 Z.Palmer 19-26-150, N.Dotson 16-92, H.Hoffman 3-30 | at | Minnesota Vikings 12 F.Giles 21-29-212, R.Forbes 17-84, B.Perkins 6-84 | Log Box |
Houston Texans 27 H.Brodie 32-41-305, A.Garrison 22-78, R.Thune 4-64 | at | Seattle Seahawks 33 E.Doebler 27-51-334, E.Yeater 17-99, D.Stewart 7-99 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 28 D.Boswell 14-19-152, S.Oukac 25-92, L.Norman 2-69 | at | Philadelphia Eagles 7 L.Lake 24-37-229, D.Baxter 16-99, E.Dobranski 5-69 | Log Box |
Carolina Panthers 17 T.Sawyer 14-21-114, L.McKnight 19-115, W.Lundberg 3-41 | at | Dallas Cowboys 27 M.Bullock 21-28-276, I.Stanford 25-122, L.Fidrych 8-160 | Log Box |
Chicago Bears 17 S.Holmes 14-27-237, M.Pugh 7-27, R.Calhoun 3-53 | at | San Francisco 49ers 48 A.An 30-35-401, R.Thweat 15-56, F.Wilczewski 6-114 | Log Box |
Cincinnati Bengals 6 C.Dodge 24-38-197, C.Dodge 10-65, R.Howard 6-76 | at | Denver Broncos 24 L.Capoccia 17-25-211, D.Shepherd 21-98, D.Lane 5-87 | Log Box |
Green Bay Packers 24 B.Flowers 22-30-267, J.Alexander 19-91, A.Covington 8-106 | at | Arizona Cardinals 20 G.Meeber 23-37-262, J.Aalders 16-74, J.Gibson 6-88 | Log Box |
Jacksonville Jaguars 24 P.Sampson 28-38-271, P.Lincoln 8-38, V.Wiggins 6-101 | at | Buffalo Bills 21 R.Maxwell 17-29-216, R.Elizondo 22-68, E.Paniagua 5-60 | Log Box |
Kansas City Chiefs 21 K.Pathon 25-36-286, M.Penn 17-57, M.Hitchcock 8-95 | at | Tennessee Titans 24 K.McCammon 30-41-357, L.McCormick 16-58, M.Bradford 6-92 | Log Box |
Miami Dolphins 34 J.Huntley 21-25-159, S.Nance 18-73, J.Tisdall 8-60 | at | Baltimore Ravens 10 J.McWilliams 18-24-245, R.Fredrickson 17-49, S.Vidal 3-58 | Log Box |
New England Patriots 21 B.Escalante 19-26-256, B.Lewis 9-57, L.Gross 7-110 | at | Cleveland Browns 33 Z.Palmer 22-30-261, N.Dotson 24-112, B.Robbins 3-47 | Log Box |
New York (N) Giants 10 F.Mount 28-41-191, M.Tuaolo 21-139, E.Reeves 6-47 | at | Detroit Lions 20 D.Prior 10-18-164, T.Fox 13-93, C.Bielby 3-101 | Log Box |
Pittsburgh Steelers 27 R.Hernandez 14-28-230, L.Hutchins 17-85, J.Durham 5-52 | at | Oakland Raiders 24 T.Betrozoff 16-29-243, J.Carpenter 16-76, B.Bulluck 2-93 | Log Box |
San Diego Chargers 16 C.Huffman 23-26-261, H.Reeves 27-70, B.Peralta 5-86 | at | Indianapolis Colts 21 P.Brinsfield 14-20-182, G.Blake 16-102, R.McClurken 6-113 | Log Box |
Seattle Seahawks 16 E.Doebler 25-39-244, E.Yeater 12-73, Z.Politopoulos 4-62 | at | New Orleans Saints 21 P.Rivers 32-47-349, A.Pearson 11-66, K.Austin 7-87 | Log Box |
St. Louis Rams 20 G.Winey 32-55-276, D.Taylor 10-41, R.Wilson 6-68 | at | Tampa Bay Buccaneers 27 D.Doane 19-27-234, A.Punzel 19-96, A.Punzel 4-54 | Log Box |
Washington Redskins 13 B.Leftwich 25-34-243, D.Stonebarger 10-48, P.Coffey 7-96 | at | Minnesota Vikings 37 F.Giles 26-35-347, R.Forbes 18-88, B.Perkins 6-103 | Log Box |
Houston Texans 31 H.Brodie 23-30-286, A.Garrison 11-41, B.Organ 5-84 | at | New York (A) Jets 27 B.Andrews 29-40-266, B.Lee 14-53, G.Wagner 3-74 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens | at | Indianapolis Colts |
|
Buffalo Bills | at | Miami Dolphins |
|
Chicago Bears | at | Carolina Panthers |
|
Cincinnati Bengals | at | Jacksonville Jaguars |
|
Detroit Lions | at | New Orleans Saints |
|
Green Bay Packers | at | Minnesota Vikings |
|
New York (N) Giants | at | Arizona Cardinals |
|
New York (A) Jets | at | Kansas City Chiefs |
|
Oakland Raiders | at | New England Patriots |
|
Seattle Seahawks | at | Washington Redskins |
|
San Francisco 49ers | at | St. Louis Rams |
|
Tampa Bay Buccaneers | at | Atlanta Falcons |
|
Tennessee Titans | at | Cleveland Browns |
|
Houston Texans | at | Pittsburgh Steelers |
|
| Regular Season, Week 5 |
Arizona Cardinals | at | Dallas Cowboys |
|
Atlanta Falcons | at | Carolina Panthers |
|
Buffalo Bills | at | Denver Broncos |
|
Cincinnati Bengals | at | Baltimore Ravens |
|
Kansas City Chiefs | at | Oakland Raiders |
|
Miami Dolphins | at | San Diego Chargers |
|
New England Patriots | at | New York (A) Jets |
|
New Orleans Saints | at | Green Bay Packers |
|
Philadelphia Eagles | at | Seattle Seahawks |
|
Pittsburgh Steelers | at | Indianapolis Colts |
|
St. Louis Rams | at | New York (N) Giants |
|
Tampa Bay Buccaneers | at | Minnesota Vikings |
|
Washington Redskins | at | San Francisco 49ers |
|
Cleveland Browns | at | Jacksonville Jaguars |
|
| Regular Season, Week 6 |
Arizona Cardinals | at | Philadelphia Eagles |
|
Baltimore Ravens | at | Tennessee Titans |
|
Buffalo Bills | at | Oakland Raiders |
|
Chicago Bears | at | Detroit Lions |
|
Cincinnati Bengals | at | Pittsburgh Steelers |
|
Dallas Cowboys | at | New York (N) Giants |
|
Denver Broncos | at | Miami Dolphins |
|
Green Bay Packers | at | Carolina Panthers |
|
Indianapolis Colts | at | Jacksonville Jaguars |
|
Minnesota Vikings | at | Atlanta Falcons |
|
New Orleans Saints | at | Tampa Bay Buccaneers |
|
New York (A) Jets | at | San Diego Chargers |
|
St. Louis Rams | at | Washington Redskins |
|
Cleveland Browns | at | Houston Texans |
|
| Regular Season, Week 7 |
Arizona Cardinals | at | Seattle Seahawks |
|
Atlanta Falcons | at | Green Bay Packers |
|
Carolina Panthers | at | Minnesota Vikings |
|
Denver Broncos | at | San Diego Chargers |
|
Indianapolis Colts | at | Cincinnati Bengals |
|
Jacksonville Jaguars | at | Pittsburgh Steelers |
|
New England Patriots | at | Kansas City Chiefs |
|
New Orleans Saints | at | Chicago Bears |
|
Oakland Raiders | at | New York (A) Jets |
|
Philadelphia Eagles | at | Washington Redskins |
|
San Francisco 49ers | at | Dallas Cowboys |
|
Tampa Bay Buccaneers | at | Detroit Lions |
|
Tennessee Titans | at | Houston Texans |
|
Cleveland Browns | at | Baltimore Ravens |
|
| Regular Season, Week 8 |
Carolina Panthers | at | New Orleans Saints |
|
Cincinnati Bengals | at | Houston Texans |
|
Dallas Cowboys | at | St. Louis Rams |
|
Detroit Lions | at | Atlanta Falcons |
|
Indianapolis Colts | at | Cleveland Browns |
|
Jacksonville Jaguars | at | Baltimore Ravens |
|
Kansas City Chiefs | at | Miami Dolphins |
|
Minnesota Vikings | at | Chicago Bears |
|
New England Patriots | at | Denver Broncos |
|
New York (N) Giants | at | Philadelphia Eagles |
|
Pittsburgh Steelers | at | Tennessee Titans |
|
San Diego Chargers | at | Buffalo Bills |
|
Seattle Seahawks | at | San Francisco 49ers |
|
Washington Redskins | at | Arizona Cardinals |
|
| Regular Season, Week 9 |
Atlanta Falcons | at | Chicago Bears |
|
Carolina Panthers | at | Detroit Lions |
|
Dallas Cowboys | at | Seattle Seahawks |
|
Denver Broncos | at | Kansas City Chiefs |
|
Green Bay Packers | at | Tampa Bay Buccaneers |
|
Miami Dolphins | at | Oakland Raiders |
|
Minnesota Vikings | at | New Orleans Saints |
|
New York (N) Giants | at | San Francisco 49ers |
|
New York (A) Jets | at | Buffalo Bills |
|
Philadelphia Eagles | at | St. Louis Rams |
|
Pittsburgh Steelers | at | Cleveland Browns |
|
San Diego Chargers | at | New England Patriots |
|
Tennessee Titans | at | Jacksonville Jaguars |
|
