League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
North American Football League
Transactions Report
| Stage | Player | Team | Pos | Transaction | Terms |
| Pre-Staff Draft | Bellis, Cody | Indianapolis Colts | QB | retired |
|
| Pre-Staff Draft | Zandofsky, Donovan | Buffalo Bills | T | retired |
|
| Pre-Staff Draft | Chapman, Marco | Jacksonville Jaguars | DT | retired |
|
| Pre-Staff Draft | Carlson, Fred | Tampa Bay Buccaneers | C | retired |
|
| Pre-Staff Draft | Malone, Frank | San Francisco 49ers | WR | retired |
|
| Pre-Staff Draft | Money, Butch | Detroit Lions | C | retired |
|
| Pre-Staff Draft | Griggs, Daniel | San Diego Chargers | T | retired |
|
| Pre-Staff Draft | Sylvester, Norbert | Tennessee Titans | TE | retired |
|
| Pre-Staff Draft | Meadows, Fernando | Cincinnati Bengals | G | retired |
|
| Pre-Staff Draft | Atwood, Kirk | Oakland Raiders | T | retired |
|
| Pre-Staff Draft | Rydzak, Stan | Detroit Lions | CB | retired |
|
| Pre-Staff Draft | Owens, Herb | San Diego Chargers | S | retired |
|
| Pre-Staff Draft | Stamer, Lorenzo | Kansas City Chiefs | CB | retired |
|
| Pre-Staff Draft | Anthony, Ramon | Philadelphia Eagles | TE | retired |
|
| Pre-Staff Draft | Warren, Adrian | Buffalo Bills | TE | retired |
|
| Pre-Staff Draft | Dawkins, Tristan | Jacksonville Jaguars | G | retired |
|
| Pre-Staff Draft | Terry, Lamont | Tennessee Titans | G | retired |
|
| Pre-Staff Draft | Delhomme, Dylan | Green Bay Packers | G | retired |
|
| Pre-Staff Draft | Sampson, Joey | Oakland Raiders | DE | retired |
|
| Pre-Staff Draft | Clemons, Wes | Oakland Raiders | DE | retired |
|
| Pre-Staff Draft | Solley, Rickey | Seattle Seahawks | DT | retired |
|
| Pre-Staff Draft | Rodman, Donald | Miami Dolphins | DE | retired |
|
| Pre-Staff Draft | McHugh, Nicolas | Oakland Raiders | OLB | retired |
|
| Pre-Staff Draft | Buchanan, Mack | San Diego Chargers | OLB | retired |
|
| Pre-Staff Draft | Schlabaugh, Louie | Tampa Bay Buccaneers | CB | retired |
|
| Pre-Staff Draft | Robbins, Norm | Kansas City Chiefs | CB | retired |
|
| Pre-Staff Draft | Austin, A.J. | Dallas Cowboys | CB | retired |
|
| Pre-Staff Draft | Jarvis, Abel | Los Angeles Rams | TE | retired |
|
| Pre-Staff Draft | Hartwig, Nick | Buffalo Bills | WR | retired |
|
| Pre-Staff Draft | Sims, Butch | Washington Commanders | C | retired |
|
| Pre-Staff Draft | Horner, Tristan | Jacksonville Jaguars | C | retired |
|
| Pre-Staff Draft | Hummel, Abraham | San Francisco 49ers | OLB | retired |
|
| Pre-Staff Draft | Jarman, Shaquille | Dallas Cowboys | S | retired |
|
| Pre-Staff Draft | Hruby, Jonah | Carolina Panthers | RB | retired |
|
| Pre-Staff Draft | Barlow, Parker | Carolina Panthers | DT | retired |
|
| Pre-Staff Draft | Gutzmer, Wayne | Los Angeles Rams | RB | retired |
|
| Pre-Staff Draft | Spencer, Kelly | Tennessee Titans | G | retired |
|
| Pre-Staff Draft | Newman, Don | Miami Dolphins | T | retired |
|
| Pre-Staff Draft | Rhodes, Bernard | Chicago Bears | OLB | retired |
|
| Pre-Staff Draft | Perkins, Alfred | San Diego Chargers | RB | retired |
|
| Pre-Staff Draft | Battle, Emmanuel | Houston Texans | OLB | retired |
|
| Pre-Staff Draft | Weber, Adam | Dallas Cowboys | OLB | retired under doctor's advice |
|
| Pre-Staff Draft | Bauer, Zachary | Carolina Panthers | S | retired |
|
| Pre-Staff Draft | Wayne, Brock | Cincinnati Bengals | WR | retired |
|
| Pre-Staff Draft | Lunderville, Wayne | Tennessee Titans | DT | retired |
|
| Pre-Staff Draft | Parker, Tyrus | Atlanta Falcons | --- | retired as offensive coordinator |
|
| Pre-Staff Draft | Ramsey, Axel | Washington Commanders | --- | retired as strength coordinator |
|
| Pre-Staff Draft | Usher, K.C. | Philadelphia Eagles | --- | retired as offensive coordinator |
|
| Pre-Staff Draft | Malinowski, J.B. | Denver Broncos | --- | retired as head coach |
|
| Pre-Staff Draft | Hahn, Walt | Baltimore Ravens | --- | re-signed as head coach |
|
| Pre-Staff Draft | Kayton, Levi | Baltimore Ravens | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Gooch, Kevin | Baltimore Ravens | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Baxter, Stanley | Carolina Panthers | --- | re-signed as head coach |
|
| Pre-Staff Draft | Zimmerman, Sedrick | Carolina Panthers | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Pearson, Kelly | Chicago Bears | --- | re-signed as head coach |
|
| Pre-Staff Draft | Siegel, Hunter | Chicago Bears | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Campbell, Abraham | Chicago Bears | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Cochrane, Jim | Dallas Cowboys | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Wolfe, Jay | Indianapolis Colts | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Woodson, Ramon | Indianapolis Colts | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Devine, Ethan | Jacksonville Jaguars | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Burke, Kai | Kansas City Chiefs | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Horton, Rick | New England Patriots | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Benson, Jeffery | New Orleans Saints | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Sutter, Ken | New Jersey Jets | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Walton, Colton | Philadelphia Eagles | --- | re-signed as head coach |
|
| Pre-Staff Draft | Kormelink, Earl | Philadelphia Eagles | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Fife, Roman | Philadelphia Eagles | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Newhart, Winfred | Pittsburgh Steelers | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Picchietti, Russell | San Diego Chargers | DT | released |
|
| Pre-Staff Draft | Thorpe, Emmitt | San Diego Chargers | K | released |
|
| Pre-Staff Draft | Roscoe, Fred | San Diego Chargers | QB | released |
|
| Pre-Staff Draft | Palmer, Corbin | San Diego Chargers | DE | released |
|
| Pre-Staff Draft | Johnston, Tarik | San Diego Chargers | DE | placed on injured reserve |
|
| Pre-Staff Draft | Mathews, Salvador | San Diego Chargers | WR | released |
|
| Pre-Staff Draft | Sampson, Tevin | San Diego Chargers | S | released |
|
| Pre-Staff Draft | Johanningmeier, Lukas | San Diego Chargers | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Czarnecki, Edwin | San Diego Chargers | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Shannon, Zane | San Francisco 49ers | --- | re-signed as head coach |
|
| Pre-Staff Draft | Brandon, Efrain | San Francisco 49ers | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Patton, Bobby | Washington Commanders | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Packer, Hector | Cleveland Browns | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Irving, Dale | Cleveland Browns | --- | re-signed as head coach |
|
| Staff Draft | Adam, Trey | Denver Broncos | --- | hired as head coach |
|
| Staff Draft | Butler, Burt | Seattle Seahawks | --- | hired as head coach |
|
| Staff Draft | Caldwell, Spencer | Seattle Seahawks | --- | fired as head coach |
|
| Staff Draft | Rivers, Jay | Green Bay Packers | --- | hired as head coach |
|
| Staff Draft | Flannery, Willie | Green Bay Packers | --- | fired as head coach |
|
| Staff Draft | Flannery, Willie | Atlanta Falcons | --- | hired as head coach |
|
| Staff Draft | Alonzo, Mario | Atlanta Falcons | --- | fired as head coach |
|
| Staff Draft | Alonzo, Mario | San Diego Chargers | --- | hired as head coach |
|
| Staff Draft | Carpenter, Alexander | San Diego Chargers | --- | fired as head coach |
|
| Staff Draft | Lee, Renaldo | Los Angeles Rams | --- | hired as head coach |
|
| Staff Draft | Kirk, Broderick | Los Angeles Rams | --- | fired as head coach |
|
| Staff Draft | Sanders, Eduardo | Cincinnati Bengals | --- | hired as head coach |
|
| Staff Draft | Carr, Santiago | Cincinnati Bengals | --- | fired as head coach |
|
| Staff Draft | Sullivan, Jaylen | Philadelphia Eagles | --- | hired as offensive coordinator |
|
| Staff Draft | Ward, Mo | Pittsburgh Steelers | --- | hired as offensive coordinator |
|
| Staff Draft | Joyner, Darius | Pittsburgh Steelers | --- | fired as offensive coordinator |
|
| Staff Draft | McElroy, Grant | Green Bay Packers | --- | hired as offensive coordinator |
|
| Staff Draft | Caldwell, Spencer | Indianapolis Colts | --- | hired as offensive coordinator |
|
| Staff Draft | Glover, Salvador | Indianapolis Colts | --- | fired as offensive coordinator |
|
| Staff Draft | Glover, Salvador | Cleveland Browns | --- | hired as offensive coordinator |
|
| Staff Draft | Martinez, Kurt | Cleveland Browns | --- | fired as offensive coordinator |
|
| Staff Draft | Carr, Santiago | Atlanta Falcons | --- | hired as offensive coordinator |
|
| Staff Draft | Martinez, Kurt | Cincinnati Bengals | --- | hired as offensive coordinator |
|
| Staff Draft | Micallef, Benjamin | Tampa Bay Buccaneers | --- | hired as offensive coordinator |
|
| Staff Draft | Glendenning, Shannon | Arizona Cardinals | --- | hired as defensive coordinator |
|
| Staff Draft | Atcherson, Norbert | New England Patriots | --- | hired as defensive coordinator |
|
| Staff Draft | Sheldon, Conrad | New England Patriots | --- | fired as defensive coordinator |
|
| Staff Draft | Lapalme, Kent | Denver Broncos | --- | hired as defensive coordinator |
|
| Staff Draft | Christian, Lance | Buffalo Bills | --- | hired as defensive coordinator |
|
| Staff Draft | Parrish, Cedric | Chicago Bears | --- | hired as defensive coordinator |
|
| Staff Draft | Horenstein, Micah | Chicago Bears | --- | fired as defensive coordinator |
|
| Staff Draft | Sheldon, Conrad | Tennessee Titans | --- | hired as defensive coordinator |
|
| Staff Draft | O'Donnell, Leonard | Tennessee Titans | --- | fired as defensive coordinator |
|
| Staff Draft | Horenstein, Micah | Cincinnati Bengals | --- | hired as defensive coordinator |
|
| Staff Draft | Poulsen, Caiden | Denver Broncos | --- | hired as assistant coach |
|
| Staff Draft | Cardenas, Jay | Seattle Seahawks | --- | hired as assistant coach |
|
| Staff Draft | Shields, Les | Seattle Seahawks | --- | fired as assistant coach |
|
| Staff Draft | Winslett, Aidan | Pittsburgh Steelers | --- | hired as assistant coach |
|
| Staff Draft | Carpenter, Alexander | Cleveland Browns | --- | hired as assistant coach |
|
| Staff Draft | Cukro, Rondell | Cleveland Browns | --- | fired as assistant coach |
|
| Staff Draft | Shields, Les | Tennessee Titans | --- | hired as assistant coach |
|
| Staff Draft | O'Donnell, Leonard | San Diego Chargers | --- | hired as assistant coach |
|
| Staff Draft | Shea, Darren | Los Angeles Rams | --- | hired as assistant coach |
|
| Staff Draft | Small, Zachery | Miami Dolphins | --- | hired as assistant coach |
|
| Staff Draft | Hargis, Jackson | Miami Dolphins | --- | fired as assistant coach |
|
| Staff Draft | Kirk, Broderick | Cincinnati Bengals | --- | hired as assistant coach |
|
| Staff Draft | Nixon, Deon | Cincinnati Bengals | --- | fired as assistant coach |
|
| Staff Draft | Nixon, Deon | Kansas City Chiefs | --- | hired as assistant coach |
|
| Staff Draft | Stokes, Ronald | Buffalo Bills | --- | hired as strength coordinator |
|
| Staff Draft | Irwin, Wade | Washington Commanders | --- | hired as strength coordinator |
|
| Staff Draft | Lincoln, Ashton | Cleveland Browns | --- | hired as strength coordinator |
|
| Staff Draft | Kitchen, Brett | Cleveland Browns | --- | fired as strength coordinator |
|
| Staff Draft | Kitchen, Brett | Tennessee Titans | --- | hired as strength coordinator |
|
| Staff Draft | Murry, Leland | Tennessee Titans | --- | fired as strength coordinator |
|
| Staff Draft | Sera, Dexter | Atlanta Falcons | --- | hired as strength coordinator |
|
| Staff Draft | Ellison, Charles | Atlanta Falcons | --- | fired as strength coordinator |
|
| Staff Draft | Ellison, Charles | Cincinnati Bengals | --- | hired as strength coordinator |
|
| Staff Draft | Burns, Andres | Cincinnati Bengals | --- | fired as strength coordinator |
|
| Staff Draft | Murry, Leland | Kansas City Chiefs | --- | hired as strength coordinator |
|
| Staff Draft | Flynn, Marcos | Kansas City Chiefs | --- | fired as strength coordinator |
|
| Pre-Free Agency | Tate, Rick | Baltimore Ravens | QB | designated as a franchise player |
|
| Pre-Free Agency | Bellando, Caleb | Buffalo Bills | CB | designated as a franchise player |
|
| Pre-Free Agency | Murray, Kaleb | Carolina Panthers | QB | designated as a franchise player |
|
| Pre-Free Agency | Lyle, Ernie | Chicago Bears | QB | released |
|
| Pre-Free Agency | Flynn, Lenny | Chicago Bears | ILB | released |
|
| Pre-Free Agency | Brady, Leonard | Chicago Bears | DT | changed primary position to LDT |
|
| Pre-Free Agency | Caldwell, Joey | Chicago Bears | DT | changed primary position to RDT |
|
| Pre-Free Agency | Spruce, Kevin | Chicago Bears | ILB | changed primary position to MLB |
|
| Pre-Free Agency | Webster, Douglas | Chicago Bears | ILB | changed primary position to MLB |
|
| Pre-Free Agency | Fenno, Duane | Chicago Bears | OLB | changed primary position to WLB |
|
| Pre-Free Agency | Denehey, Eddie | Dallas Cowboys | RB | designated as a franchise player |
|
| Pre-Free Agency | Huston, Ethan | Denver Broncos | QB | designated as a franchise player |
|
| Pre-Free Agency | Dragonajtys, Carson | Green Bay Packers | TE | designated as a franchise player |
|
| Pre-Free Agency | Andrews, Julio | Kansas City Chiefs | OLB | designated as a franchise player |
|
| Pre-Free Agency | O'Donnell, Dan | New England Patriots | G | designated as a franchise player |
|
| Pre-Free Agency | Bauer, Giovanni | Pittsburgh Steelers | G | designated as a franchise player |
|
| Pre-Free Agency | Garner, Keith | Seattle Seahawks | C | designated as a franchise player |
|
| Pre-Free Agency | Giles, Sam | San Francisco 49ers | QB | designated as a franchise player |
|
| Pre-Free Agency | McElroy, Eugene | Tennessee Titans | G | changed primary position to LG |
|
| Pre-Free Agency | Hatton, Ernie | Tennessee Titans | QB | designated as a franchise player |
|
| Pre-Free Agency | Houck, Troy | Washington Commanders | OLB | designated as a franchise player |
|
| Pre-Free Agency | Conway, Jerald | Cleveland Browns | P | designated as a franchise player |
|
| Pre-Free Agency | Berner, Eddie | Houston Texans | QB | designated as a franchise player |
|
| FA Stage 1 | Tripodi, Troy | Arizona Cardinals | OLB | turned down a contract offer | $56.00 mil., 4 yrs. |
| FA Stage 1 | Cheung, Broderick | Arizona Cardinals | CB | signed a renegotiated contract | $88.00 mil., 5 yrs. |
| FA Stage 1 | Frieswyk, Axel | Atlanta Falcons | WR | signed to a new contract | $3.21 mil., 2 yrs. |
| FA Stage 1 | Washington, Grant | Atlanta Falcons | G | turned down a contract offer | $82.00 mil., 4 yrs. |
| FA Stage 1 | Mello, Carter | Atlanta Falcons | OLB | signed a renegotiated contract | $4.85 mil., 2 yrs. |
| FA Stage 1 | Rickles, Shannon | Atlanta Falcons | S | signed to a new contract | $8.79 mil., 3 yrs. |
| FA Stage 1 | Douglas, Alonzo | Atlanta Falcons | S | signed a renegotiated contract | $10.87 mil., 3 yrs. |
| FA Stage 1 | Cox, Sammie | Atlanta Falcons | S | signed to a new contract | $10.25 mil., 3 yrs. |
| FA Stage 1 | Legge, Wayne | Buffalo Bills | FB | signed a renegotiated contract | $10.02 mil., 3 yrs. |
| FA Stage 1 | Givens, Doug | Buffalo Bills | DT | signed a renegotiated contract | $29.66 mil., 3 yrs. |
| FA Stage 1 | Kirchner, Kristopher | Buffalo Bills | S | signed a renegotiated contract | $11.69 mil., 3 yrs. |
| FA Stage 1 | Pollard, Brandon | Buffalo Bills | QB | signed a renegotiated contract | $7.23 mil., 3 yrs. |
| FA Stage 1 | Hopper, Shawn | Buffalo Bills | P | signed a renegotiated contract | $22.97 mil., 4 yrs. |
| FA Stage 1 | Alcott, Roosevelt | Buffalo Bills | C | signed a renegotiated contract | $5.89 mil., 2 yrs. |
| FA Stage 1 | Schneider, Tyrus | Buffalo Bills | DT | signed to a new contract | $1.49 mil., 1yr. |
| FA Stage 1 | Worcester, Rusty | Buffalo Bills | T | signed a renegotiated contract | $4.56 mil., 2 yrs. |
| FA Stage 1 | Murray, Kaleb | Carolina Panthers | QB | signed a renegotiated contract | $101.48 mil., 4 yrs. |
| FA Stage 1 | Finley, Mickey | Carolina Panthers | DE | signed a renegotiated contract | $15.43 mil., 3 yrs. |
| FA Stage 1 | Rasnic, Tevin | Carolina Panthers | S | signed a renegotiated contract | $4.82 mil., 2 yrs. |
| FA Stage 1 | Sanderson, Sebastian | Chicago Bears | WR | released |
|
| FA Stage 1 | Dillon, Dave | Chicago Bears | WR | released |
|
| FA Stage 1 | Spruce, Kevin | Chicago Bears | ILB | released |
|
| FA Stage 1 | Butler, Manuel | Chicago Bears | FB | released |
|
| FA Stage 1 | Garner, Floyd | Chicago Bears | DT | released |
|
| FA Stage 1 | Gerhardt, Chandler | Chicago Bears | DT | released |
|
| FA Stage 1 | Brooks, Carl | Chicago Bears | TE | released |
|
| FA Stage 1 | Caldwell, Joey | Chicago Bears | DT | signed a renegotiated contract | $38.53 mil., 2 yrs. |
| FA Stage 1 | Duncan, Carter | Chicago Bears | G | signed a renegotiated contract | $61.06 mil., 3 yrs. |
| FA Stage 1 | Holliday, Efrain | Chicago Bears | C | signed a renegotiated contract | $41.22 mil., 3 yrs. |
| FA Stage 1 | Fulton, Dusty | Chicago Bears | CB | signed a renegotiated contract | $53.71 mil., 4 yrs. |
| FA Stage 1 | Foley, Charles | Chicago Bears | WR | signed a renegotiated contract | $63.44 mil., 4 yrs. |
| FA Stage 1 | Emmons, Perry | Chicago Bears | K | signed a renegotiated contract | $43.48 mil., 3 yrs. |
| FA Stage 1 | Meadows, Albert | Chicago Bears | WR | signed a renegotiated contract | $104.68 mil., 4 yrs. |
| FA Stage 1 | Malone, Skip | Chicago Bears | G | signed a renegotiated contract | $44.19 mil., 2 yrs. |
| FA Stage 1 | Presley, Roberto | Chicago Bears | T | signed a renegotiated contract | $54.60 mil., 4 yrs. |
| FA Stage 1 | Murray, Byron | Chicago Bears | RB | signed a renegotiated contract | $15.51 mil., 3 yrs. |
| FA Stage 1 | Serbicki, David | Chicago Bears | OLB | signed a renegotiated contract | $20.01 mil., 4 yrs. |
| FA Stage 1 | Webster, Douglas | Chicago Bears | ILB | signed a renegotiated contract | $21.98 mil., 4 yrs. |
| FA Stage 1 | Penberthy, Buddy | Chicago Bears | WR | signed a renegotiated contract | $4.74 mil., 2 yrs. |
| FA Stage 1 | Long, Freddie | Chicago Bears | DE | signed to a new contract | $21.83 mil., 4 yrs. |
| FA Stage 1 | Hoover, Jordan | Chicago Bears | C | signed a renegotiated contract | $4.00 mil., 2 yrs. |
| FA Stage 1 | Rayburn, Maxwell | Denver Broncos | TE | signed to a new contract | $3.36 mil., 2 yrs. |
| FA Stage 1 | Gerhardt, Harry | Denver Broncos | C | turned down a contract offer | $11.18 mil., 3 yrs. |
| FA Stage 1 | Newhart, Joel | Denver Broncos | DE | turned down a contract offer | $3.21 mil., 2 yrs. |
| FA Stage 1 | Mason, J.R. | Denver Broncos | C | signed to a new contract | $4.13 mil., 2 yrs. |
| FA Stage 1 | Sham, Earl | Detroit Lions | CB | signed to a new contract | $10.31 mil., 2 yrs. |
| FA Stage 1 | Louchiey, Kennedy | Detroit Lions | WR | signed to a new contract | $3.21 mil., 2 yrs. |
| FA Stage 1 | Stallworth, Keith | Detroit Lions | OLB | signed to a new contract | $14.65 mil., 3 yrs. |
| FA Stage 1 | Peterson, D.J. | Detroit Lions | TE | signed a renegotiated contract | $24.90 mil., 3 yrs. |
| FA Stage 1 | Richardson, Tristan | Detroit Lions | ILB | signed a renegotiated contract | $61.38 mil., 5 yrs. |
| FA Stage 1 | Boldin, Cornell | Detroit Lions | WR | signed a renegotiated contract | $24.53 mil., 3 yrs. |
| FA Stage 1 | Trent, Sammie | Detroit Lions | FB | signed a renegotiated contract | $15.16 mil., 3 yrs. |
| FA Stage 1 | McDowell, Rusty | Detroit Lions | WR | signed a renegotiated contract | $21.97 mil., 3 yrs. |
| FA Stage 1 | Garcia, Douglas | Indianapolis Colts | CB | released |
|
| FA Stage 1 | Robertson, Ivan | Indianapolis Colts | T | signed a renegotiated contract | $154.71 mil., 5 yrs. |
| FA Stage 1 | Giannotta, Johnny | Indianapolis Colts | T | signed a renegotiated contract | $58.56 mil., 4 yrs. |
| FA Stage 1 | Walz, Steven | Indianapolis Colts | C | signed a renegotiated contract | $26.72 mil., 3 yrs. |
| FA Stage 1 | Barber, Wade | Indianapolis Colts | FB | signed a renegotiated contract | $8.48 mil., 3 yrs. |
| FA Stage 1 | Richmond, Harris | Indianapolis Colts | CB | signed a renegotiated contract | $106.97 mil., 5 yrs. |
| FA Stage 1 | Sutter, Brian | Indianapolis Colts | OLB | signed a renegotiated contract | $57.03 mil., 4 yrs. |
| FA Stage 1 | Skrepenak, Frederick | Jacksonville Jaguars | RB | released |
|
| FA Stage 1 | Foley, Sean | Jacksonville Jaguars | T | signed a renegotiated contract | $33.20 mil., 2 yrs. |
| FA Stage 1 | Andrews, Julio | Kansas City Chiefs | OLB | signed a renegotiated contract | $157.54 mil., 4 yrs. |
| FA Stage 1 | Rose, Danny | Kansas City Chiefs | WR | signed a renegotiated contract | $104.28 mil., 4 yrs. |
| FA Stage 1 | Wolfsmith, Erick | Kansas City Chiefs | G | signed a renegotiated contract | $35.11 mil., 3 yrs. |
| FA Stage 1 | Wright, Robbie | Kansas City Chiefs | DE | signed a renegotiated contract | $37.87 mil., 3 yrs. |
| FA Stage 1 | Rice, Norris | Kansas City Chiefs | DE | signed a renegotiated contract | $88.38 mil., 4 yrs. |
| FA Stage 1 | Powell, Dakota | Kansas City Chiefs | DT | signed a renegotiated contract | $53.19 mil., 4 yrs. |
| FA Stage 1 | Herron, Gabe | Kansas City Chiefs | ILB | signed a renegotiated contract | $9.52 mil., 2 yrs. |
| FA Stage 1 | Braham, Silas | Kansas City Chiefs | CB | signed a renegotiated contract | $93.56 mil., 4 yrs. |
| FA Stage 1 | Liang, Kurt | Kansas City Chiefs | TE | signed a renegotiated contract | $9.17 mil., 3 yrs. |
| FA Stage 1 | Riley, Bo | Oakland Raiders | TE | signed to a new contract | $3.38 mil., 2 yrs. |
| FA Stage 1 | Jamison, Levi | Oakland Raiders | G | signed to a new contract | $5.74 mil., 3 yrs. |
| FA Stage 1 | Asher, Corbin | Oakland Raiders | OLB | signed to a new contract | $4.06 mil., 2 yrs. |
| FA Stage 1 | Boore, Alfred | Oakland Raiders | OLB | signed to a new contract | $3.86 mil., 2 yrs. |
| FA Stage 1 | Elling, Alfredo | Oakland Raiders | QB | signed to a new contract | $1.94 mil., 1yr. |
| FA Stage 1 | Cogdell, Justics | Pittsburgh Steelers | FB | signed to a new contract | $3.58 mil., 2 yrs. |
| FA Stage 1 | Wirth, Brad | Pittsburgh Steelers | WR | signed a renegotiated contract | $7.07 mil., 3 yrs. |
| FA Stage 1 | Shepherd, Dylan | Pittsburgh Steelers | WR | signed a renegotiated contract | $5.86 mil., 3 yrs. |
| FA Stage 1 | Rasmussen, Keith | Pittsburgh Steelers | T | signed to a new contract | $11.48 mil., 3 yrs. |
| FA Stage 1 | Levine, Nick | Pittsburgh Steelers | P | turned down a contract offer | $28.90 mil., 3 yrs. |
| FA Stage 1 | Camilleri, Clarence | Pittsburgh Steelers | DE | signed a renegotiated contract | $5.86 mil., 3 yrs. |
| FA Stage 1 | Bradford, Orlando | Pittsburgh Steelers | DT | turned down a contract offer | $52.49 mil., 5 yrs. |
| FA Stage 1 | Copeland, Conrad | Pittsburgh Steelers | ILB | signed a renegotiated contract | $16.22 mil., 3 yrs. |
| FA Stage 1 | Sheldon, Cary | Pittsburgh Steelers | CB | signed a renegotiated contract | $5.86 mil., 3 yrs. |
| FA Stage 1 | Andersen, Xavier | Pittsburgh Steelers | CB | signed to a new contract | $3.59 mil., 2 yrs. |
| FA Stage 1 | Hagan, Cesar | Pittsburgh Steelers | CB | turned down a contract offer | $6.26 mil., 2 yrs. |
| FA Stage 1 | West, Henry | Pittsburgh Steelers | TE | signed a renegotiated contract | $9.17 mil., 3 yrs. |
| FA Stage 1 | Giles, Sam | San Francisco 49ers | QB | signed a renegotiated contract | $115.92 mil., 3 yrs. |
| FA Stage 1 | Gonzalez, Raul | San Francisco 49ers | S | signed a renegotiated contract | $15.47 mil., 3 yrs. |
| FA Stage 1 | Woods, Devonte | San Francisco 49ers | CB | signed a renegotiated contract | $13.12 mil., 2 yrs. |
| FA Stage 1 | Sutter, Derrick | San Francisco 49ers | P | signed a renegotiated contract | $34.50 mil., 4 yrs. |
| FA Stage 1 | Collins, Grayson | San Francisco 49ers | S | signed a renegotiated contract | $12.12 mil., 3 yrs. |
| FA Stage 1 | Whitt, Lance | San Francisco 49ers | S | signed a renegotiated contract | $40.81 mil., 5 yrs. |
| FA Stage 1 | Gordon, Leonardo | San Francisco 49ers | C | signed a renegotiated contract | $6.07 mil., 2 yrs. |
| FA Stage 1 | Nalen, Gabe | San Francisco 49ers | C | signed a renegotiated contract | $4.91 mil., 2 yrs. |
| FA Stage 1 | Peters, Shaquille | Cleveland Browns | RB | signed a renegotiated contract | $9.66 mil., 2 yrs. |
| FA Stage 1 | Fulcher, Cameron | Cleveland Browns | RB | signed a renegotiated contract | $20.33 mil., 4 yrs. |
| FA Stage 1 | Hines, Larry | Cleveland Browns | WR | signed a renegotiated contract | $7.26 mil., 3 yrs. |
| FA Stage 1 | Kennedy, Joe | Cleveland Browns | WR | signed a renegotiated contract | $47.30 mil., 3 yrs. |
| FA Stage 1 | Castaneda, Deron | Cleveland Browns | G | signed a renegotiated contract | $41.55 mil., 3 yrs. |
| FA Stage 1 | Spatz, Tevin | Cleveland Browns | T | signed to a new contract | $1.49 mil., 1yr. |
| FA Stage 1 | Haupt, Jesse | Cleveland Browns | K | signed a renegotiated contract | $13.31 mil., 3 yrs. |
| FA Stage 1 | Harvey, Stanley | Cleveland Browns | DE | signed to a new contract | $4.09 mil., 2 yrs. |
| FA Stage 1 | Middleton, Bennett | Cleveland Browns | DT | signed a renegotiated contract | $4.82 mil., 2 yrs. |
| FA Stage 1 | Hayes, Brody | Cleveland Browns | DT | signed a renegotiated contract | $14.65 mil., 3 yrs. |
| FA Stage 1 | Kirk, Britt | Cleveland Browns | ILB | signed to a new contract | $3.86 mil., 2 yrs. |
| FA Stage 1 | Lane, Riddick | Cleveland Browns | OLB | signed a renegotiated contract | $19.98 mil., 4 yrs. |
| FA Stage 1 | Delp, Deion | Cleveland Browns | CB | signed to a new contract | $8.36 mil., 2 yrs. |
| FA Stage 1 | McCormick, Marty | Cleveland Browns | TE | signed to a new contract | $4.35 mil., 2 yrs. |
| FA Stage 1 | Tripodi, Troy | Arizona Cardinals | OLB | signed a renegotiated contract | $58.00 mil., 4 yrs. |
